Options Flow
26 trades · $1.63M
| 14:26:08 09/10 | $CCL 30C, Exp: 06/17/27 | $14.00K | 100 | Bid | BLOCK | 0.34 |
| 14:09:52 09/10 | $CCL 24P, Exp: 09/18/26 | $19.47K | 110 | Ask | BLOCK | 0.44 |
| 14:09:35 09/10 | $CCL 24P, Exp: 09/18/26 | $19.58K | 110 | Bid | BLOCK | 0.33 |
| 13:51:28 09/10 | $CCL 22.5P, Exp: 09/18/26 | $15.75K | 250 | Ask | SWEEP | 0.71 |
| 13:51:24 09/10 | $CCL 22.5P, Exp: 09/18/26 | $15.75K | 250 | Bid | SWEEP | 0.60 |
| 13:27:47 09/10 | $CCL 45C, Exp: 01/21/28 | $33.18K | 420 | Bid | SWEEP | 0.46 |
| 13:15:52 09/10 | $CCL 45C, Exp: 01/21/28 | $29.28K | 366 | Bid | BLOCK | 0.34 |
| 13:15:31 09/10 | $CCL 45C, Exp: 01/21/28 | $17.22K | 210 | Bid | BLOCK | 0.31 |
| 13:14:54 09/10 | $CCL 45C, Exp: 01/21/28 | $17.12K | 214 | Bid | BLOCK | 0.31 |
| 13:01:57 09/10 | $CCL 22.5C, Exp: 11/20/26 | $17.90K | 100 | Bid | BLOCK | 0.39 |
| 12:48:31 09/10 | $CCL 18P, Exp: 03/19/27 | $200.00K | 2,000 | Bid | BLOCK | 0.44 |
| 12:30:53 09/10 | $CCL 21P, Exp: 12/18/26 | $10.48K | 80 | Mid | BLOCK | 0.36 |
| 11:53:26 09/10 | $CCL 25C, Exp: 01/21/28 | $74.26K | 188 | Ask | BLOCK | 0.51 |
| 11:52:29 09/10 | $CCL 25C, Exp: 10/16/26 | $24.00K | 500 | Ask | BLOCK | 0.57 |
| 11:48:29 09/10 | $CCL 23P, Exp: 10/16/26 | $13.29K | 88 | Ask | SWEEP | 0.51 |
| 11:41:54 09/10 | $CCL 23C, Exp: 12/18/26 | $19.80K | 100 | Bid | SWEEP | 0.47 |
| 11:32:38 09/10 | $CCL 23C, Exp: 12/18/26 | $36.80K | 184 | Ask | SWEEP | 0.62 |
| 11:32:36 09/10 | $CCL 23C, Exp: 12/18/26 | $18.60K | 93 | Bid | SWEEP | 0.47 |
| 11:31:19 09/10 | $CCL 23C, Exp: 12/18/26 | $40.00K | 200 | Bid | SWEEP | 0.51 |
| 11:18:08 09/10 | $CCL 23P, Exp: 10/16/26 | $41.01K | 283 | Below Bid | SWEEP | 0.58 |
| 11:17:18 09/10 | $CCL 23C, Exp: 12/18/26 | $30.75K | 150 | Ask | BLOCK | 0.49 |
| 11:15:56 09/10 | $CCL 23C, Exp: 12/18/26 | $20.50K | 100 | Bid | SWEEP | 0.47 |
| 10:01:31 09/10 | $CCL 20P, Exp: 01/15/27 | $847.00K | 7,000 | Ask | BLOCK | 0.60 |
| 09:50:07 09/10 | $CCL 23C, Exp: 09/18/26 | $11.82K | 275 | Ask | SWEEP | 0.63 |
| 09:49:45 09/10 | $CCL 23C, Exp: 09/18/26 | $11.00K | 250 | Bid | SWEEP | 0.51 |
| 09:43:58 09/10 | $CCL 20C, Exp: 10/16/26 | $30.86K | 100 | Ask | SWEEP | 0.51 |
Net Premium (Ask − Bid)
Call -$30.11KPut $660.18K
