Options Flow
12 trades · $1.98M
| 15:48:52 09/10 | $COHR 225P, Exp: 10/02/26 | $40.52K | 219 | Ask | SWEEP | 0.57 |
| 15:47:02 09/10 | $COHR 310C, Exp: 09/11/26 | $19.20K | 200 | Bid | BLOCK | 0.36 |
| 15:01:17 09/10 | $COHR 337.5C, Exp: 09/25/26 | $48.23K | 91 | Bid | BLOCK | 0.46 |
| 14:32:26 09/10 | $COHR 340C, Exp: 09/25/26 | $47.32K | 91 | Bid | BLOCK | 0.34 |
| 14:32:26 09/10 | $COHR 332.5C, Exp: 09/25/26 | $50.70K | 78 | Bid | BLOCK | 0.46 |
| 13:49:57 09/10 | $COHR 300P, Exp: 01/15/27 | $504.40K | 97 | Bid | BLOCK | 0.34 |
| 12:28:41 09/10 | $COHR 305P, Exp: 09/11/26 | $85.06K | 78 | Above Ask | SWEEP | 0.63 |
| 12:21:51 09/10 | $COHR 310C, Exp: 09/18/26 | $325.54K | 397 | Ask | SWEEP | 0.71 |
| 12:18:11 09/10 | $COHR 250P, Exp: 05/21/27 | $420.00K | 100 | Bid | BLOCK | 0.49 |
| 10:00:51 09/10 | $COHR 310C, Exp: 09/18/26 | $232.00K | 200 | Bid | BLOCK | 0.43 |
| 09:59:21 09/10 | $COHR 310C, Exp: 09/18/26 | $110.00K | 100 | Ask | BLOCK | 0.49 |
| 09:56:19 09/10 | $COHR 310C, Exp: 09/18/26 | $100.98K | 99 | Bid | SWEEP | 0.49 |
Net Premium (Ask − Bid)
Call -$62.89KPut -$883.88K
