Salesforce, Inc. (CRM) Unusual Options Flow
Review Salesforce, Inc. (CRM) flow trades, execution quality, and contract activity in one live session view.
Unusual Options Flow Trades
Session 07/23/2026
48 trades · $15.05M premium
| Time (EST) | Contract | Premium | Size | Execution | Type | SigScore |
|---|---|---|---|---|---|---|
| 15:42:06 07/23 | $CRM 170P, Exp: 07/24/26 | $131.44K | 106 | Ask | BLOCK | 0.47 |
| 15:30:16 07/23 | $CRM 170P, Exp: 07/24/26 | $186.75K | 150 | Ask | BLOCK | 0.49 |
| 15:30:10 07/23 | $CRM 260P, Exp: 09/18/26 | $1.28M | 125 | Bid | BLOCK | 0.41 |
| 15:30:10 07/23 | $CRM 240P, Exp: 08/21/26 | $2.66M | 320 | Ask | BLOCK | 0.54 |
| 15:30:10 07/23 | $CRM 220P, Exp: 08/21/26 | $3.92M | 620 | Ask | BLOCK | 0.54 |
| 15:30:10 07/23 | $CRM 250P, Exp: 08/21/26 | $3.07M | 330 | Ask | BLOCK | 0.54 |
| 15:23:59 07/23 | $CRM 152.5P, Exp: 07/31/26 | $22.16K | 89 | Bid | SWEEP | 0.46 |
| 14:41:02 07/23 | $CRM 145P, Exp: 08/21/26 | $32.80K | 100 | Ask | BLOCK | 0.47 |
| 14:08:36 07/23 | $CRM 185C, Exp: 08/21/26 | $35.75K | 325 | Bid | SWEEP | 0.49 |
| 14:03:18 07/23 | $CRM 170C, Exp: 08/07/26 | $59.16K | 325 | Bid | SWEEP | 0.60 |
| 13:58:00 07/23 | $CRM 157.5C, Exp: 07/24/26 | $363.44K | 2,065 | Bid | SWEEP | 0.65 |
| 13:25:19 07/23 | $CRM 172.5C, Exp: 08/21/26 | $58.31K | 197 | Bid | SWEEP | 0.60 |
| 12:53:01 07/23 | $CRM 175C, Exp: 08/07/26 | $11.00K | 100 | Mid | BLOCK | 0.34 |
| 12:51:20 07/23 | $CRM 185C, Exp: 08/21/26 | $12.00K | 100 | Ask | BLOCK | 0.43 |
| 12:25:53 07/23 | $CRM 195C, Exp: 10/16/26 | $289.48K | 681 | Below Bid | SWEEP | 0.81 |
| 12:00:23 07/23 | $CRM 160C, Exp: 08/21/26 | $60.28K | 88 | Ask | BLOCK | 0.46 |
| 11:47:42 07/23 | $CRM 155P, Exp: 07/31/26 | $42.96K | 102 | Bid | SWEEP | 0.47 |
| 11:47:42 07/23 | $CRM 157.5P, Exp: 07/31/26 | $57.20K | 104 | Bid | SWEEP | 0.46 |
| 11:32:49 07/23 | $CRM 157.5C, Exp: 07/31/26 | $40.50K | 100 | Bid | BLOCK | 0.49 |
| 11:23:56 07/23 | $CRM 157.5C, Exp: 07/31/26 | $45.20K | 113 | Bid | SWEEP | 0.60 |
| 11:16:04 07/23 | $CRM 155P, Exp: 08/14/26 | $67.50K | 100 | Bid | BLOCK | 0.47 |
| 11:13:20 07/23 | $CRM 145P, Exp: 09/18/26 | $72.61K | 100 | Ask | BLOCK | 0.50 |
| 11:13:08 07/23 | $CRM 145P, Exp: 09/18/26 | $72.50K | 100 | Ask | BLOCK | 0.50 |
| 11:08:12 07/23 | $CRM 152.5P, Exp: 07/24/26 | $46.99K | 528 | Bid | SWEEP | 0.51 |
| 11:07:51 07/23 | $CRM 145P, Exp: 08/21/26 | $47.73K | 129 | Ask | SWEEP | 0.59 |
| 11:00:28 07/23 | $CRM 210C, Exp: 09/18/26 | $11.01K | 100 | Bid | SWEEP | 0.43 |
| 11:00:23 07/23 | $CRM 157.5P, Exp: 07/31/26 | $55.00K | 100 | Bid | BLOCK | 0.31 |
| 10:54:54 07/23 | $CRM 145P, Exp: 08/21/26 | $199.75K | 579 | Bid | SWEEP | 0.56 |
| 10:53:09 07/23 | $CRM 140P, Exp: 08/21/26 | $42.75K | 195 | Bid | SWEEP | 0.49 |
| 10:53:00 07/23 | $CRM 152.5P, Exp: 08/07/26 | $66.30K | 156 | Bid | BLOCK | 0.49 |
| 10:46:19 07/23 | $CRM 155P, Exp: 07/24/26 | $11.99K | 79 | Ask | BLOCK | 0.44 |
| 10:41:20 07/23 | $CRM 190C, Exp: 09/18/26 | $24.72K | 80 | Bid | BLOCK | 0.34 |
| 10:29:26 07/23 | $CRM 150P, Exp: 08/21/26 | $49.07K | 116 | Bid | BLOCK | 0.36 |
| 10:23:31 07/23 | $CRM 140P, Exp: 11/20/26 | $1.03M | 1,250 | Bid | BLOCK | 0.58 |
| 10:17:13 07/23 | $CRM 185C, Exp: 12/18/26 | $90.34K | 84 | Below Bid | SWEEP | 0.54 |
| 10:15:56 07/23 | $CRM 157.5P, Exp: 07/24/26 | $67.53K | 369 | Bid | SWEEP | 0.53 |
| 10:14:15 07/23 | $CRM 148P, Exp: 07/31/26 | $13.10K | 111 | Bid | SWEEP | 0.56 |
| 10:13:58 07/23 | $CRM 160C, Exp: 12/18/26 | $191.00K | 100 | Bid | BLOCK | 0.37 |
| 10:13:39 07/23 | $CRM 148P, Exp: 07/31/26 | $14.87K | 125 | Bid | SWEEP | 0.56 |
| 10:02:45 07/23 | $CRM 165P, Exp: 07/24/26 | $47.60K | 80 | Bid | SWEEP | 0.43 |
| 10:01:07 07/23 | $CRM 150P, Exp: 08/07/26 | $23.66K | 102 | Ask | SWEEP | 0.56 |
| 09:57:01 07/23 | $CRM 165P, Exp: 07/24/26 | $42.40K | 80 | Ask | BLOCK | 0.43 |
| 09:45:48 07/23 | $CRM 170C, Exp: 07/24/26 | $31.15K | 2,225 | Bid | SWEEP | 0.50 |
| 09:42:27 07/23 | $CRM 165P, Exp: 07/24/26 | $101.56K | 183 | Bid | SWEEP | 0.49 |
| 09:36:26 07/23 | $CRM 125P, Exp: 09/18/26 | $66.00K | 449 | Ask | SWEEP | 0.74 |
| 09:34:30 07/23 | $CRM 240C, Exp: 12/18/26 | $70.00K | 200 | Bid | SWEEP | 0.46 |
| 09:33:35 07/23 | $CRM 165C, Exp: 07/24/26 | $20.37K | 129 | Below Bid | SWEEP | 0.57 |
| 09:31:06 07/23 | $CRM 150P, Exp: 09/18/26 | $89.60K | 140 | Bid | BLOCK | 0.40 |
Execution Stats
CRM
Total Trades48
Total Premium$15.05M
Ask/Above Ask31.3% (15)
Bid/Below Bid66.7% (32)
Mid2.1% (1)
Sweep/Block Mix25 / 23 (52.1% sweeps · 47.9% blocks)
Average Trade Size294
Top Expiration26/08/21 (12)
We use cookies to improve the trader experience and measure site performance.
