Options Flow
52 trades · $7.38M
| 15:50:41 09/10 | $CRM 242.5P, Exp: 09/11/26 | $18.56K | 88 | Ask | SWEEP | 0.59 |
| 15:47:05 09/10 | $CRM 240P, Exp: 09/11/26 | $12.30K | 100 | Ask | SWEEP | 0.57 |
| 15:46:25 09/10 | $CRM 245P, Exp: 09/11/26 | $66.80K | 200 | Bid | SWEEP | 0.46 |
| 15:46:23 09/10 | $CRM 230P, Exp: 09/25/26 | $230.11K | 799 | Ask | BLOCK | 0.57 |
| 15:46:20 09/10 | $CRM 245P, Exp: 09/11/26 | $33.70K | 100 | Bid | BLOCK | 0.31 |
| 15:46:17 09/10 | $CRM 245P, Exp: 09/11/26 | $33.60K | 100 | Bid | BLOCK | 0.31 |
| 15:46:14 09/10 | $CRM 245P, Exp: 09/11/26 | $34.00K | 100 | Mid | BLOCK | 0.34 |
| 15:46:10 09/10 | $CRM 245P, Exp: 09/11/26 | $34.10K | 100 | Ask | BLOCK | 0.43 |
| 15:45:45 09/10 | $CRM 240P, Exp: 09/11/26 | $59.36K | 500 | Ask | SWEEP | 0.63 |
| 15:26:20 09/10 | $CRM 250P, Exp: 03/19/27 | $270.30K | 85 | Ask | BLOCK | 0.37 |
| 15:20:49 09/10 | $CRM 235P, Exp: 09/18/26 | $81.85K | 301 | Ask | SWEEP | 0.60 |
| 14:03:31 09/10 | $CRM 247.5C, Exp: 09/11/26 | $21.25K | 250 | Bid | SWEEP | 0.49 |
| 14:02:20 09/10 | $CRM 240C, Exp: 09/18/26 | $187.50K | 250 | Bid | SWEEP | 0.49 |
| 13:02:13 09/10 | $CRM 247.5C, Exp: 09/11/26 | $48.05K | 310 | Bid | SWEEP | 0.51 |
| 13:02:13 09/10 | $CRM 242.5C, Exp: 09/11/26 | $240.97K | 595 | Bid | SWEEP | 0.64 |
| 13:02:13 09/10 | $CRM 245C, Exp: 09/11/26 | $106.49K | 408 | Bid | SWEEP | 0.49 |
| 12:59:14 09/10 | $CRM 245P, Exp: 09/11/26 | $49.00K | 200 | Ask | BLOCK | 0.47 |
| 12:48:13 09/10 | $CRM 200P, Exp: 10/09/26 | $13.00K | 200 | Ask | BLOCK | 0.43 |
| 11:53:05 09/10 | $CRM 245P, Exp: 09/11/26 | $47.00K | 200 | Bid | BLOCK | 0.36 |
| 11:28:55 09/10 | $CRM 240P, Exp: 03/19/27 | $348.16K | 136 | Ask | BLOCK | 0.46 |
| 11:28:28 09/10 | $CRM 245C, Exp: 09/11/26 | $30.50K | 100 | Ask | BLOCK | 0.43 |
| 11:26:06 09/10 | $CRM 245C, Exp: 09/11/26 | $28.70K | 100 | Bid | BLOCK | 0.31 |
| 11:16:12 09/10 | $CRM 255C, Exp: 09/25/26 | $28.11K | 77 | Ask | BLOCK | 0.43 |
| 11:14:04 09/10 | $CRM 240P, Exp: 10/16/26 | $147.22K | 151 | Ask | SWEEP | 0.63 |
| 11:02:50 09/10 | $CRM 240P, Exp: 09/11/26 | $11.30K | 100 | Ask | SWEEP | 0.57 |
| 11:02:48 09/10 | $CRM 240P, Exp: 09/11/26 | $11.30K | 100 | Bid | BLOCK | 0.34 |
| 11:02:37 09/10 | $CRM 260P, Exp: 10/23/26 | $222.50K | 100 | Ask | BLOCK | 0.41 |
| 10:52:25 09/10 | $CRM 310P, Exp: 01/21/28 | $2.94M | 350 | Bid | BLOCK | 0.31 |
| 10:49:53 09/10 | $CRM 242.5P, Exp: 09/11/26 | $11.25K | 90 | Ask | BLOCK | 0.46 |
| 10:46:41 09/10 | $CRM 245P, Exp: 09/11/26 | $152.00K | 800 | Ask | BLOCK | 0.56 |
| 10:44:56 09/10 | $CRM 240C, Exp: 09/18/26 | $277.50K | 250 | Ask | BLOCK | 0.49 |
| 10:42:51 09/10 | $CRM 250C, Exp: 09/11/26 | $56.25K | 250 | Ask | BLOCK | 0.50 |
| 10:42:35 09/10 | $CRM 240P, Exp: 09/18/26 | $27.54K | 93 | Bid | SWEEP | 0.46 |
| 10:37:55 09/10 | $CRM 245P, Exp: 09/11/26 | $71.75K | 350 | Bid | BLOCK | 0.39 |
| 10:35:34 09/10 | $CRM 245P, Exp: 09/11/26 | $77.82K | 393 | Bid | BLOCK | 0.39 |
| 10:24:38 09/10 | $CRM 225P, Exp: 09/18/26 | $15.32K | 199 | Bid | BLOCK | 0.34 |
| 10:24:29 09/10 | $CRM 225P, Exp: 09/18/26 | $32.00K | 400 | Ask | BLOCK | 0.49 |
| 10:22:47 09/10 | $CRM 220P, Exp: 09/18/26 | $10.00K | 200 | Ask | BLOCK | 0.46 |
| 10:20:17 09/10 | $CRM 220P, Exp: 09/18/26 | $13.39K | 248 | Bid | SWEEP | 0.46 |
| 10:09:55 09/10 | $CRM 300C, Exp: 10/16/26 | $30.87K | 315 | Bid | SWEEP | 0.46 |
| 10:03:51 09/10 | $CRM 230P, Exp: 09/25/26 | $119.25K | 450 | Ask | BLOCK | 0.50 |
| 10:03:40 09/10 | $CRM 230P, Exp: 09/25/26 | $119.25K | 450 | Bid | BLOCK | 0.39 |
| 09:52:22 09/10 | $CRM 250C, Exp: 09/11/26 | $20.00K | 100 | Bid | BLOCK | 0.34 |
| 09:51:22 09/10 | $CRM 230P, Exp: 09/25/26 | $122.50K | 500 | Ask | BLOCK | 0.50 |
| 09:50:10 09/10 | $CRM 250C, Exp: 09/11/26 | $21.57K | 100 | Ask | SWEEP | 0.56 |
| 09:43:09 09/10 | $CRM 240P, Exp: 09/18/26 | $255.00K | 600 | Bid | BLOCK | 0.46 |
| 09:40:24 09/10 | $CRM 245C, Exp: 09/18/26 | $120.60K | 200 | Bid | BLOCK | 0.39 |
| 09:38:52 09/10 | $CRM 245C, Exp: 09/11/26 | $48.60K | 200 | Ask | BLOCK | 0.47 |
| 09:37:20 09/10 | $CRM 240C, Exp: 09/18/26 | $211.68K | 252 | Bid | SWEEP | 0.47 |
| 09:35:27 09/10 | $CRM 240P, Exp: 09/25/26 | $87.72K | 136 | Ask | BLOCK | 0.46 |
| 09:31:34 09/10 | $CRM 290C, Exp: 10/16/26 | $14.60K | 100 | Bid | BLOCK | 0.31 |
| 09:30:02 09/10 | $CRM 240P, Exp: 09/25/26 | $109.20K | 182 | Bid | BLOCK | 0.37 |
Net Premium (Ask − Bid)
Call -$568.19KPut -$1.79M
