Bullflow logoBullflow.ioHome

Salesforce, Inc. (CRM) Unusual Options Flow

Follow CRM sweeps, blocks, premium, execution side, trade size, and net premium from the latest completed market session.

Session 09/10/202652 trades$7.38M premium
Options Flow
52 trades · $7.38M
15:50:41 09/10$CRM 242.5P, Exp: 09/11/26$18.56KAsk0.59
15:47:05 09/10$CRM 240P, Exp: 09/11/26$12.30KAsk0.57
15:46:25 09/10$CRM 245P, Exp: 09/11/26$66.80KBid0.46
15:46:23 09/10$CRM 230P, Exp: 09/25/26$230.11KAsk0.57
15:46:20 09/10$CRM 245P, Exp: 09/11/26$33.70KBid0.31
15:46:17 09/10$CRM 245P, Exp: 09/11/26$33.60KBid0.31
15:46:14 09/10$CRM 245P, Exp: 09/11/26$34.00KMid0.34
15:46:10 09/10$CRM 245P, Exp: 09/11/26$34.10KAsk0.43
15:45:45 09/10$CRM 240P, Exp: 09/11/26$59.36KAsk0.63
15:26:20 09/10$CRM 250P, Exp: 03/19/27$270.30KAsk0.37
15:20:49 09/10$CRM 235P, Exp: 09/18/26$81.85KAsk0.60
14:03:31 09/10$CRM 247.5C, Exp: 09/11/26$21.25KBid0.49
14:02:20 09/10$CRM 240C, Exp: 09/18/26$187.50KBid0.49
13:02:13 09/10$CRM 247.5C, Exp: 09/11/26$48.05KBid0.51
13:02:13 09/10$CRM 242.5C, Exp: 09/11/26$240.97KBid0.64
13:02:13 09/10$CRM 245C, Exp: 09/11/26$106.49KBid0.49
12:59:14 09/10$CRM 245P, Exp: 09/11/26$49.00KAsk0.47
12:48:13 09/10$CRM 200P, Exp: 10/09/26$13.00KAsk0.43
11:53:05 09/10$CRM 245P, Exp: 09/11/26$47.00KBid0.36
11:28:55 09/10$CRM 240P, Exp: 03/19/27$348.16KAsk0.46
11:28:28 09/10$CRM 245C, Exp: 09/11/26$30.50KAsk0.43
11:26:06 09/10$CRM 245C, Exp: 09/11/26$28.70KBid0.31
11:16:12 09/10$CRM 255C, Exp: 09/25/26$28.11KAsk0.43
11:14:04 09/10$CRM 240P, Exp: 10/16/26$147.22KAsk0.63
11:02:50 09/10$CRM 240P, Exp: 09/11/26$11.30KAsk0.57
11:02:48 09/10$CRM 240P, Exp: 09/11/26$11.30KBid0.34
11:02:37 09/10$CRM 260P, Exp: 10/23/26$222.50KAsk0.41
10:52:25 09/10$CRM 310P, Exp: 01/21/28$2.94MBid0.31
10:49:53 09/10$CRM 242.5P, Exp: 09/11/26$11.25KAsk0.46
10:46:41 09/10$CRM 245P, Exp: 09/11/26$152.00KAsk0.56
10:44:56 09/10$CRM 240C, Exp: 09/18/26$277.50KAsk0.49
10:42:51 09/10$CRM 250C, Exp: 09/11/26$56.25KAsk0.50
10:42:35 09/10$CRM 240P, Exp: 09/18/26$27.54KBid0.46
10:37:55 09/10$CRM 245P, Exp: 09/11/26$71.75KBid0.39
10:35:34 09/10$CRM 245P, Exp: 09/11/26$77.82KBid0.39
10:24:38 09/10$CRM 225P, Exp: 09/18/26$15.32KBid0.34
10:24:29 09/10$CRM 225P, Exp: 09/18/26$32.00KAsk0.49
10:22:47 09/10$CRM 220P, Exp: 09/18/26$10.00KAsk0.46
10:20:17 09/10$CRM 220P, Exp: 09/18/26$13.39KBid0.46
10:09:55 09/10$CRM 300C, Exp: 10/16/26$30.87KBid0.46
10:03:51 09/10$CRM 230P, Exp: 09/25/26$119.25KAsk0.50
10:03:40 09/10$CRM 230P, Exp: 09/25/26$119.25KBid0.39
09:52:22 09/10$CRM 250C, Exp: 09/11/26$20.00KBid0.34
09:51:22 09/10$CRM 230P, Exp: 09/25/26$122.50KAsk0.50
09:50:10 09/10$CRM 250C, Exp: 09/11/26$21.57KAsk0.56
09:43:09 09/10$CRM 240P, Exp: 09/18/26$255.00KBid0.46
09:40:24 09/10$CRM 245C, Exp: 09/18/26$120.60KBid0.39
09:38:52 09/10$CRM 245C, Exp: 09/11/26$48.60KAsk0.47
09:37:20 09/10$CRM 240C, Exp: 09/18/26$211.68KBid0.47
09:35:27 09/10$CRM 240P, Exp: 09/25/26$87.72KAsk0.46
09:31:34 09/10$CRM 290C, Exp: 10/16/26$14.60KBid0.31
09:30:02 09/10$CRM 240P, Exp: 09/25/26$109.20KBid0.37
Net Premium (Ask − Bid)
Call -$568.19KPut -$1.79M
CRM call and put net premiumIntraday cumulative call and put premium executed at the ask minus premium executed at the bid. Multi-leg trades are excluded.-$4.00M-$3.00M-$2.00M-$1.00M$0.00$1.00M10:00 AM11:00 AM12:00 PM1:00 PM2:00 PM3:00 PM