Bullflow logoBullflow.ioHome

SERVICENOW, INC. (NOW) Unusual Options Flow

Follow NOW sweeps, blocks, premium, execution side, trade size, and net premium from the latest completed market session.

Session 09/10/202674 trades$4.29M premium
Options Flow
74 trades · $4.29M
15:49:59 09/10$NOW 133C, Exp: 09/11/26$73.80KAsk0.69
15:31:02 09/10$NOW 110P, Exp: 11/20/26$66.88KAsk0.63
15:31:02 09/10$NOW 105P, Exp: 12/18/26$56.57KAsk0.57
15:31:02 09/10$NOW 105P, Exp: 11/20/26$24.96KAsk0.57
15:30:49 09/10$NOW 110P, Exp: 12/18/26$646.36KBid0.46
15:28:50 09/10$NOW 120P, Exp: 11/20/26$74.48KAsk0.63
15:25:34 09/10$NOW 130P, Exp: 10/02/26$65.34KAsk0.59
14:33:03 09/10$NOW 119P, Exp: 10/02/26$19.96KAsk0.46
14:28:54 09/10$NOW 308C, Exp: 01/15/27$35.62KAsk0.54
14:04:08 09/10$NOW 145C, Exp: 09/25/26$15.50KBid0.34
14:01:16 09/10$NOW 133C, Exp: 09/11/26$25.00KBid0.40
13:53:56 09/10$NOW 145C, Exp: 09/25/26$33.98KBelow Bid0.57
13:49:49 09/10$NOW 133C, Exp: 09/11/26$29.00KBid0.43
13:38:20 09/10$NOW 145C, Exp: 09/25/26$17.00KAsk0.46
13:16:14 09/10$NOW 133C, Exp: 09/11/26$20.80KBid0.50
12:58:07 09/10$NOW 308C, Exp: 01/15/27$34.39KAsk0.54
12:49:21 09/10$NOW 120P, Exp: 10/16/26$70.64KAsk0.51
12:09:16 09/10$NOW 134C, Exp: 09/18/26$54.94KBid0.53
12:06:19 09/10$NOW 144C, Exp: 09/18/26$14.21KBid0.36
12:01:51 09/10$NOW 144C, Exp: 09/18/26$15.10KAsk0.47
12:00:55 09/10$NOW 120P, Exp: 10/16/26$179.09KBid0.57
12:00:51 09/10$NOW 120P, Exp: 10/16/26$50.47KBid0.49
11:59:08 09/10$NOW 145C, Exp: 09/18/26$10.00KBid0.46
11:57:46 09/10$NOW 170C, Exp: 10/16/26$70.97KBid0.40
11:57:43 09/10$NOW 170C, Exp: 10/16/26$138.02KMid0.60
11:39:50 09/10$NOW 145C, Exp: 09/18/26$15.68KAsk0.49
11:36:47 09/10$NOW 150C, Exp: 10/16/26$30.40KBid0.37
11:29:37 09/10$NOW 135C, Exp: 09/11/26$14.58KMid0.41
11:28:23 09/10$NOW 134C, Exp: 09/11/26$21.00KAsk0.46
11:25:49 09/10$NOW 134C, Exp: 09/11/26$19.80KAsk0.61
10:53:42 09/10$NOW 135C, Exp: 09/11/26$12.40KBid0.37
10:53:05 09/10$NOW 135C, Exp: 09/11/26$12.40KAsk0.49
10:52:42 09/10$NOW 135C, Exp: 09/11/26$11.68KBid0.37
10:51:25 09/10$NOW 136C, Exp: 09/11/26$10.70KBid0.34
10:49:12 09/10$NOW 115C, Exp: 10/16/26$186.75KAsk0.40
10:48:54 09/10$NOW 120C, Exp: 10/16/26$156.06KBid0.40
10:38:10 09/10$NOW 135C, Exp: 09/11/26$10.16KBid0.37
10:26:20 09/10$NOW 115P, Exp: 10/16/26$29.57KAsk0.49
10:26:08 09/10$NOW 115P, Exp: 10/16/26$24.52KAsk0.46
10:26:06 09/10$NOW 115P, Exp: 10/16/26$29.34KAsk0.49
10:25:59 09/10$NOW 115P, Exp: 10/16/26$27.33KAsk0.49
10:25:47 09/10$NOW 115P, Exp: 10/16/26$21.47KAsk0.46
10:25:45 09/10$NOW 115P, Exp: 10/16/26$22.73KAsk0.46
10:25:37 09/10$NOW 115P, Exp: 10/16/26$21.24KAsk0.46
10:25:28 09/10$NOW 115P, Exp: 10/16/26$20.34KAsk0.46
10:21:05 09/10$NOW 115P, Exp: 09/17/27$176.00KBid0.34
10:20:23 09/10$NOW 129P, Exp: 09/11/26$55.33KAsk0.77
10:20:23 09/10$NOW 127P, Exp: 09/11/26$11.39KAsk0.57
10:20:23 09/10$NOW 135C, Exp: 09/11/26$16.24KBid0.40
10:14:54 09/10$NOW 131P, Exp: 09/11/26$17.08KBid0.47
10:14:54 09/10$NOW 115P, Exp: 09/17/27$352.00KBid0.40
10:13:50 09/10$NOW 115P, Exp: 09/17/27$176.00KBid0.34
10:10:45 09/10$NOW 134C, Exp: 09/11/26$22.40KAsk0.51
10:09:32 09/10$NOW 135C, Exp: 09/11/26$10.30KBid0.49
10:06:22 09/10$NOW 200C, Exp: 06/17/27$85.60KBid0.34
10:04:10 09/10$NOW 134C, Exp: 09/11/26$16.40KAsk0.50
10:03:49 09/10$NOW 134C, Exp: 09/11/26$17.82KBid0.50
10:00:54 09/10$NOW 135C, Exp: 09/11/26$16.20KBid0.36
09:50:45 09/10$NOW 140C, Exp: 09/25/26$72.90KBid0.37
09:49:56 09/10$NOW 136C, Exp: 09/11/26$41.65KAsk0.63
09:48:52 09/10$NOW 136C, Exp: 09/11/26$11.47KAsk0.57
09:48:39 09/10$NOW 134C, Exp: 09/11/26$20.90KAsk0.47
09:48:09 09/10$NOW 140C, Exp: 09/11/26$48.00KAsk0.51
09:46:19 09/10$NOW 134C, Exp: 09/11/26$20.00KBelow Bid0.44
09:46:19 09/10$NOW 130P, Exp: 10/16/26$53.63KAsk0.49
09:44:45 09/10$NOW 132C, Exp: 09/11/26$27.93KBid0.49
09:44:11 09/10$NOW 140C, Exp: 09/25/26$34.90KAsk0.47
09:43:58 09/10$NOW 140C, Exp: 09/25/26$33.40KAsk0.47
09:43:40 09/10$NOW 140C, Exp: 09/18/26$14.60KBid0.47
09:36:42 09/10$NOW 130C, Exp: 06/17/27$287.50KBid0.34
09:34:14 09/10$NOW 132C, Exp: 09/11/26$26.00KBid0.47
09:33:48 09/10$NOW 133C, Exp: 09/11/26$33.66KBid0.51
09:32:40 09/10$NOW 135C, Exp: 09/11/26$32.83KBid0.51
09:30:31 09/10$NOW 133C, Exp: 09/11/26$19.40KAsk0.47
Net Premium (Ask − Bid)
Call -$487.29KPut -$901.28K
NOW call and put net premiumIntraday cumulative call and put premium executed at the ask minus premium executed at the bid. Multi-leg trades are excluded.-$1.50M-$1.00M-$500.00K$0.00$500.00K10:00 AM11:00 AM12:00 PM1:00 PM2:00 PM3:00 PM