Microsoft Corp (MSFT) Unusual Options Flow
Review Microsoft Corp (MSFT) flow trades, execution quality, and contract activity in one live session view.
Unusual Options Flow Trades
Session 07/22/2026
461 trades · $32.01M premium
| Time (EST) | Contract | Premium | Size | Execution | Type | SigScore |
|---|---|---|---|---|---|---|
| 15:59:45 07/22 | $MSFT 390C, Exp: 07/22/26 | $22.96K | 112 | Mid | SWEEP | 0.46 |
| 15:59:30 07/22 | $MSFT 395C, Exp: 07/24/26 | $55.50K | 150 | Ask | BLOCK | 0.51 |
| 15:59:16 07/22 | $MSFT 385P, Exp: 07/24/26 | $64.00K | 200 | Bid | BLOCK | 0.40 |
| 15:59:10 07/22 | $MSFT 400C, Exp: 07/24/26 | $51.93K | 250 | Bid | SWEEP | 0.51 |
| 15:59:06 07/22 | $MSFT 390C, Exp: 07/24/26 | $60.38K | 100 | Ask | SWEEP | 0.57 |
| 15:59:00 07/22 | $MSFT 387.5C, Exp: 07/24/26 | $66.60K | 90 | Ask | BLOCK | 0.46 |
| 15:58:01 07/22 | $MSFT 390C, Exp: 07/22/26 | $15.04K | 79 | Bid | SWEEP | 0.43 |
| 15:57:54 07/22 | $MSFT 390C, Exp: 07/24/26 | $57.70K | 100 | Ask | BLOCK | 0.46 |
| 15:57:48 07/22 | $MSFT 392.5C, Exp: 07/24/26 | $59.80K | 130 | Ask | SWEEP | 0.61 |
| 15:57:47 07/22 | $MSFT 395C, Exp: 07/24/26 | $31.39K | 91 | Ask | BLOCK | 0.49 |
| 15:57:35 07/22 | $MSFT 392.5C, Exp: 08/07/26 | $202.80K | 120 | Mid | BLOCK | 0.50 |
| 15:57:06 07/22 | $MSFT 407.5C, Exp: 07/24/26 | $10.92K | 140 | Bid | SWEEP | 0.49 |
| 15:56:37 07/22 | $MSFT 407.5C, Exp: 07/24/26 | $12.88K | 159 | Ask | BLOCK | 0.46 |
| 15:56:24 07/22 | $MSFT 390P, Exp: 07/24/26 | $152.32K | 272 | Bid | SWEEP | 0.49 |
| 15:55:32 07/22 | $MSFT 390C, Exp: 07/24/26 | $110.40K | 200 | Bid | BLOCK | 0.41 |
| 15:55:24 07/22 | $MSFT 390C, Exp: 07/22/26 | $16.50K | 100 | Bid | BLOCK | 0.36 |
| 15:54:42 07/22 | $MSFT 350P, Exp: 09/18/26 | $89.50K | 100 | Mid | BLOCK | 0.40 |
| 15:53:51 07/22 | $MSFT 390C, Exp: 07/22/26 | $46.41K | 255 | Bid | SWEEP | 0.50 |
| 15:53:10 07/22 | $MSFT 390C, Exp: 07/27/26 | $254.79K | 389 | Bid | SWEEP | 0.56 |
| 15:51:34 07/22 | $MSFT 387.5C, Exp: 07/24/26 | $102.75K | 150 | Ask | BLOCK | 0.49 |
| 15:50:53 07/22 | $MSFT 500C, Exp: 08/21/26 | $17.42K | 144 | Ask | SWEEP | 0.54 |
| 15:50:16 07/22 | $MSFT 392.5C, Exp: 07/22/26 | $13.05K | 150 | Mid | SWEEP | 0.50 |
| 15:50:07 07/22 | $MSFT 270P, Exp: 11/20/26 | $20.80K | 100 | Ask | SWEEP | 0.49 |
| 15:50:00 07/22 | $MSFT 430C, Exp: 08/05/26 | $500.00K | 1,000 | Ask | BLOCK | 0.69 |
| 15:49:16 07/22 | $MSFT 390P, Exp: 07/24/26 | $47.25K | 75 | Ask | SWEEP | 0.57 |
| 15:45:54 07/22 | $MSFT 395C, Exp: 07/22/26 | $14.31K | 477 | Bid | SWEEP | 0.49 |
| 15:45:00 07/22 | $MSFT 390C, Exp: 07/24/26 | $80.33K | 153 | Bid | SWEEP | 0.53 |
| 15:44:23 07/22 | $MSFT 385P, Exp: 07/22/26 | $29.46K | 500 | Ask | SWEEP | 0.59 |
| 15:44:08 07/22 | $MSFT 390C, Exp: 07/31/26 | $377.27K | 240 | Bid | SWEEP | 0.54 |
| 15:43:29 07/22 | $MSFT 310P, Exp: 07/31/26 | $14.13K | 565 | Ask | SWEEP | 0.66 |
| 15:42:15 07/22 | $MSFT 387.5P, Exp: 07/24/26 | $43.38K | 85 | Bid | SWEEP | 0.50 |
| 15:39:46 07/22 | $MSFT 460C, Exp: 08/21/26 | $33.50K | 100 | Ask | SWEEP | 0.54 |
| 15:39:25 07/22 | $MSFT 390C, Exp: 07/22/26 | $12.30K | 100 | Bid | BLOCK | 0.36 |
| 15:39:09 07/22 | $MSFT 397.5C, Exp: 07/24/26 | $192.01K | 765 | Ask | SWEEP | 0.69 |
| 15:39:09 07/22 | $MSFT 397.5C, Exp: 07/24/26 | $28.82K | 113 | Ask | SWEEP | 0.60 |
| 15:38:33 07/22 | $MSFT 295P, Exp: 09/18/26 | $15.88K | 127 | Ask | SWEEP | 0.54 |
| 15:38:18 07/22 | $MSFT 425C, Exp: 08/21/26 | $63.38K | 75 | Bid | SWEEP | 0.46 |
| 15:37:35 07/22 | $MSFT 385P, Exp: 07/22/26 | $74.00K | 1,500 | Bid | SWEEP | 0.50 |
| 15:37:28 07/22 | $MSFT 400C, Exp: 07/24/26 | $195.00K | 1,000 | Bid | BLOCK | 0.46 |
| 15:36:45 07/22 | $MSFT 390C, Exp: 07/22/26 | $13.90K | 100 | Bid | SWEEP | 0.47 |
| 15:36:39 07/22 | $MSFT 385P, Exp: 07/24/26 | $34.76K | 88 | Ask | SWEEP | 0.60 |
| 15:36:39 07/22 | $MSFT 387.5P, Exp: 07/24/26 | $38.44K | 77 | Ask | SWEEP | 0.59 |
| 15:36:24 07/22 | $MSFT 397.5C, Exp: 07/22/26 | $12.00K | 1,000 | Ask | SWEEP | 0.69 |
| 15:36:20 07/22 | $MSFT 390P, Exp: 01/15/27 | $1.08M | 284 | Ask | SWEEP | 0.60 |
| 15:36:13 07/22 | $MSFT 397.5C, Exp: 07/22/26 | $11.00K | 1,000 | Mid | BLOCK | 0.49 |
| 15:35:28 07/22 | $MSFT 390C, Exp: 07/22/26 | $13.80K | 100 | Ask | BLOCK | 0.47 |
| 15:34:16 07/22 | $MSFT 390C, Exp: 07/22/26 | $13.40K | 100 | Ask | BLOCK | 0.47 |
| 15:31:59 07/22 | $MSFT 390C, Exp: 07/22/26 | $12.60K | 100 | Ask | BLOCK | 0.47 |
| 15:31:17 07/22 | $MSFT 390C, Exp: 07/24/26 | $55.13K | 105 | Mid | SWEEP | 0.53 |
| 15:30:52 07/22 | $MSFT 390C, Exp: 07/22/26 | $12.10K | 89 | Ask | SWEEP | 0.59 |
| 15:29:53 07/22 | $MSFT 392.5C, Exp: 07/22/26 | $23.02K | 307 | Bid | BLOCK | 0.36 |
| 15:29:25 07/22 | $MSFT 350C, Exp: 12/18/26 | $531.66K | 85 | Ask | SWEEP | 0.46 |
| 15:27:07 07/22 | $MSFT 390C, Exp: 07/22/26 | $15.60K | 100 | Ask | BLOCK | 0.47 |
| 15:27:03 07/22 | $MSFT 390C, Exp: 07/24/26 | $61.05K | 110 | Bid | SWEEP | 0.50 |
| 15:24:54 07/22 | $MSFT 405P, Exp: 07/22/26 | $159.00K | 100 | Bid | BLOCK | 0.34 |
| 15:24:16 07/22 | $MSFT 402.5P, Exp: 07/24/26 | $144.80K | 100 | Below Bid | BLOCK | 0.40 |
| 15:24:16 07/22 | $MSFT 390C, Exp: 07/22/26 | $21.44K | 151 | Bid | SWEEP | 0.47 |
| 15:24:01 07/22 | $MSFT 402.5P, Exp: 07/22/26 | $130.00K | 100 | Bid | BLOCK | 0.31 |
| 15:23:28 07/22 | $MSFT 402.5P, Exp: 07/24/26 | $143.20K | 100 | Below Bid | BLOCK | 0.40 |
| 15:23:18 07/22 | $MSFT 392.5C, Exp: 07/24/26 | $40.48K | 92 | Ask | SWEEP | 0.61 |
| 15:23:18 07/22 | $MSFT 395C, Exp: 07/24/26 | $45.88K | 133 | Ask | SWEEP | 0.63 |
| 15:21:28 07/22 | $MSFT 395C, Exp: 07/22/26 | $14.04K | 468 | Ask | SWEEP | 0.60 |
| 15:21:28 07/22 | $MSFT 400C, Exp: 07/24/26 | $16.85K | 83 | Ask | SWEEP | 0.60 |
| 15:21:28 07/22 | $MSFT 397.5C, Exp: 07/24/26 | $24.29K | 92 | Ask | SWEEP | 0.60 |
| 15:20:13 07/22 | $MSFT 390C, Exp: 07/22/26 | $29.04K | 206 | Ask | SWEEP | 0.59 |
| 15:20:05 07/22 | $MSFT 390C, Exp: 07/22/26 | $31.88K | 231 | Bid | BLOCK | 0.36 |
| 15:15:42 07/22 | $MSFT 395C, Exp: 09/18/26 | $232.66K | 99 | Bid | SWEEP | 0.49 |
| 15:15:41 07/22 | $MSFT 390C, Exp: 07/24/26 | $50.16K | 88 | Bid | SWEEP | 0.50 |
| 15:15:25 07/22 | $MSFT 390C, Exp: 07/24/26 | $114.10K | 200 | Ask | SWEEP | 0.64 |
| 15:15:21 07/22 | $MSFT 400C, Exp: 08/21/26 | $182.04K | 111 | Bid | SWEEP | 0.49 |
| 15:15:09 07/22 | $MSFT 385C, Exp: 07/24/26 | $167.70K | 195 | Ask | BLOCK | 0.49 |
| 15:12:57 07/22 | $MSFT 390C, Exp: 07/22/26 | $14.97K | 101 | Below Bid | SWEEP | 0.56 |
| 15:12:36 07/22 | $MSFT 390C, Exp: 07/24/26 | $46.48K | 83 | Bid | SWEEP | 0.50 |
| 15:09:47 07/22 | $MSFT 387.5C, Exp: 07/24/26 | $102.75K | 150 | Bid | BLOCK | 0.37 |
| 15:09:37 07/22 | $MSFT 395C, Exp: 07/24/26 | $26.95K | 77 | Ask | SWEEP | 0.60 |
| 15:09:30 07/22 | $MSFT 325P, Exp: 10/16/26 | $236.00K | 400 | Ask | BLOCK | 0.54 |
| 15:09:21 07/22 | $MSFT 385P, Exp: 07/24/26 | $55.38K | 142 | Bid | SWEEP | 0.49 |
| 15:08:55 07/22 | $MSFT 390C, Exp: 07/24/26 | $48.90K | 89 | Below Bid | SWEEP | 0.59 |
| 15:08:47 07/22 | $MSFT 390P, Exp: 07/22/26 | $61.34K | 288 | Bid | SWEEP | 0.46 |
| 15:08:32 07/22 | $MSFT 397.5C, Exp: 07/22/26 | $16.97K | 1,000 | Ask | SWEEP | 0.69 |
| 15:08:15 07/22 | $MSFT 405C, Exp: 07/24/26 | $32.25K | 258 | Ask | SWEEP | 0.60 |
| 15:08:13 07/22 | $MSFT 395C, Exp: 07/22/26 | $23.89K | 663 | Ask | SWEEP | 0.60 |
| 15:07:55 07/22 | $MSFT 390C, Exp: 07/22/26 | $15.09K | 100 | Bid | BLOCK | 0.36 |
| 15:07:40 07/22 | $MSFT 392.5C, Exp: 07/22/26 | $71.49K | 1,007 | Bid | SWEEP | 0.59 |
| 15:07:20 07/22 | $MSFT 392.5C, Exp: 07/22/26 | $34.46K | 460 | Below Bid | SWEEP | 0.64 |
| 15:06:24 07/22 | $MSFT 390C, Exp: 07/22/26 | $15.14K | 103 | Bid | SWEEP | 0.47 |
| 15:06:21 07/22 | $MSFT 395C, Exp: 07/24/26 | $45.88K | 133 | Bid | SWEEP | 0.51 |
| 15:06:20 07/22 | $MSFT 390C, Exp: 07/24/26 | $76.45K | 139 | Bid | SWEEP | 0.50 |
| 15:06:20 07/22 | $MSFT 390C, Exp: 07/22/26 | $35.05K | 234 | Ask | SWEEP | 0.59 |
| 15:05:32 07/22 | $MSFT 390C, Exp: 07/22/26 | $14.93K | 110 | Bid | SWEEP | 0.47 |
| 15:05:24 07/22 | $MSFT 392.5C, Exp: 07/31/26 | $297.00K | 200 | Ask | BLOCK | 0.53 |
| 15:04:45 07/22 | $MSFT 390C, Exp: 07/22/26 | $13.60K | 100 | Bid | BLOCK | 0.36 |
| 15:04:07 07/22 | $MSFT 390C, Exp: 07/22/26 | $14.00K | 98 | Below Bid | SWEEP | 0.56 |
| 15:03:55 07/22 | $MSFT 422.5C, Exp: 07/31/26 | $55.00K | 100 | Ask | BLOCK | 0.49 |
| 15:01:38 07/22 | $MSFT 390C, Exp: 07/22/26 | $13.50K | 100 | Bid | SWEEP | 0.47 |
| 15:01:08 07/22 | $MSFT 390C, Exp: 07/22/26 | $11.04K | 87 | Above Ask | SWEEP | 0.64 |
| 15:00:18 07/22 | $MSFT 390C, Exp: 07/22/26 | $11.20K | 100 | Ask | BLOCK | 0.47 |
| 14:59:38 07/22 | $MSFT 390C, Exp: 07/22/26 | $12.37K | 100 | Above Ask | SWEEP | 0.64 |
| 14:58:22 07/22 | $MSFT 397.5C, Exp: 08/21/26 | $141.10K | 83 | Ask | SWEEP | 0.69 |
| 14:58:22 07/22 | $MSFT 400C, Exp: 08/21/26 | $177.60K | 111 | Ask | SWEEP | 0.60 |
| 14:47:41 07/22 | $MSFT 405C, Exp: 07/24/26 | $21.60K | 200 | Bid | SWEEP | 0.49 |
| 14:47:25 07/22 | $MSFT 392.5C, Exp: 07/24/26 | $41.41K | 101 | Bid | SWEEP | 0.50 |
| 14:45:48 07/22 | $MSFT 392.5C, Exp: 07/22/26 | $11.29K | 251 | Ask | SWEEP | 0.59 |
| 14:44:12 07/22 | $MSFT 400C, Exp: 07/24/26 | $166.80K | 892 | Bid | SWEEP | 0.57 |
| 14:43:42 07/22 | $MSFT 387.5C, Exp: 07/22/26 | $16.92K | 80 | Bid | SWEEP | 0.43 |
| 14:42:56 07/22 | $MSFT 400C, Exp: 07/24/26 | $20.35K | 110 | Mid | BLOCK | 0.40 |
| 14:39:50 07/22 | $MSFT 400C, Exp: 07/24/26 | $125.24K | 677 | Bid | SWEEP | 0.54 |
| 14:39:46 07/22 | $MSFT 400C, Exp: 07/24/26 | $18.50K | 100 | Bid | BLOCK | 0.37 |
| 14:39:36 07/22 | $MSFT 400C, Exp: 07/24/26 | $41.44K | 224 | Bid | BLOCK | 0.40 |
| 14:39:00 07/22 | $MSFT 435C, Exp: 07/31/26 | $33.00K | 100 | Bid | SWEEP | 0.43 |
| 14:37:04 07/22 | $MSFT 392.5C, Exp: 07/22/26 | $19.39K | 473 | Bid | SWEEP | 0.57 |
| 14:36:58 07/22 | $MSFT 392.5C, Exp: 07/22/26 | $21.54K | 501 | Bid | SWEEP | 0.57 |
| 14:32:14 07/22 | $MSFT 382.5P, Exp: 07/24/26 | $31.30K | 100 | Ask | BLOCK | 0.49 |
| 14:32:14 07/22 | $MSFT 400C, Exp: 08/21/26 | $311.26K | 197 | Bid | SWEEP | 0.53 |
| 14:30:58 07/22 | $MSFT 395C, Exp: 07/24/26 | $31.62K | 102 | Ask | SWEEP | 0.60 |
| 14:30:46 07/22 | $MSFT 425C, Exp: 07/31/26 | $48.40K | 100 | Ask | BLOCK | 0.46 |
| 14:28:46 07/22 | $MSFT 380P, Exp: 07/24/26 | $43.45K | 179 | Below Bid | SWEEP | 0.60 |
| 14:27:45 07/22 | $MSFT 395C, Exp: 07/24/26 | $30.00K | 100 | Ask | BLOCK | 0.49 |
| 14:24:27 07/22 | $MSFT 295C, Exp: 11/20/26 | $847.14K | 84 | Ask | BLOCK | 0.49 |
| 14:21:51 07/22 | $MSFT 395C, Exp: 07/24/26 | $31.20K | 104 | Ask | SWEEP | 0.60 |
| 14:20:38 07/22 | $MSFT 395C, Exp: 07/24/26 | $87.76K | 300 | Ask | SWEEP | 0.66 |
| 14:15:45 07/22 | $MSFT 600C, Exp: 01/15/27 | $70.00K | 200 | Bid | BLOCK | 0.29 |
| 14:14:44 07/22 | $MSFT 390P, Exp: 07/22/26 | $24.90K | 83 | Bid | SWEEP | 0.43 |
| 14:14:44 07/22 | $MSFT 387.5P, Exp: 07/22/26 | $13.59K | 107 | Bid | SWEEP | 0.43 |
| 14:13:54 07/22 | $MSFT 390C, Exp: 07/22/26 | $15.05K | 430 | Bid | SWEEP | 0.47 |
| 14:13:03 07/22 | $MSFT 400C, Exp: 07/24/26 | $12.40K | 80 | Bid | BLOCK | 0.37 |
| 14:12:28 07/22 | $MSFT 402.5C, Exp: 07/24/26 | $18.52K | 161 | Bid | SWEEP | 0.49 |
| 14:12:12 07/22 | $MSFT 402.5C, Exp: 07/24/26 | $18.05K | 157 | Bid | BLOCK | 0.37 |
| 14:10:55 07/22 | $MSFT 385P, Exp: 07/22/26 | $20.22K | 500 | Above Ask | SWEEP | 0.64 |
| 14:10:53 07/22 | $MSFT 387.5C, Exp: 07/24/26 | $56.00K | 100 | Ask | SWEEP | 0.61 |
| 14:09:46 07/22 | $MSFT 387.5C, Exp: 07/24/26 | $55.50K | 100 | Bid | SWEEP | 0.50 |
| 14:08:50 07/22 | $MSFT 385P, Exp: 07/24/26 | $44.10K | 98 | Bid | BLOCK | 0.36 |
| 14:00:53 07/22 | $MSFT 395C, Exp: 07/24/26 | $79.77K | 301 | Bid | SWEEP | 0.54 |
| 13:55:08 07/22 | $MSFT 500C, Exp: 08/21/26 | $15.48K | 142 | Bid | SWEEP | 0.43 |
| 13:52:32 07/22 | $MSFT 500C, Exp: 08/21/26 | $10.89K | 99 | Bid | BLOCK | 0.31 |
| 13:52:28 07/22 | $MSFT 390C, Exp: 07/24/26 | $46.80K | 100 | Ask | BLOCK | 0.50 |
| 13:49:55 07/22 | $MSFT 500C, Exp: 08/21/26 | $10.90K | 100 | Bid | BLOCK | 0.31 |
| 13:48:30 07/22 | $MSFT 395C, Exp: 07/24/26 | $31.41K | 113 | Bid | BLOCK | 0.37 |
| 13:45:33 07/22 | $MSFT 300P, Exp: 06/17/27 | $120.96K | 84 | Ask | BLOCK | 0.40 |
| 13:38:10 07/22 | $MSFT 460C, Exp: 08/21/26 | $46.40K | 145 | Bid | BLOCK | 0.34 |
| 13:37:43 07/22 | $MSFT 450C, Exp: 08/21/26 | $36.52K | 88 | Bid | BLOCK | 0.31 |
| 13:30:42 07/22 | $MSFT 387.5P, Exp: 07/22/26 | $11.51K | 100 | Bid | SWEEP | 0.47 |
| 13:30:25 07/22 | $MSFT 395C, Exp: 07/24/26 | $26.10K | 90 | Bid | BLOCK | 0.37 |
| 13:29:08 07/22 | $MSFT 390C, Exp: 07/22/26 | $35.00K | 500 | Ask | SWEEP | 0.67 |
| 13:29:05 07/22 | $MSFT 450C, Exp: 08/21/26 | $42.00K | 100 | Bid | SWEEP | 0.46 |
| 13:28:08 07/22 | $MSFT 387.5C, Exp: 07/22/26 | $13.38K | 91 | Bid | SWEEP | 0.43 |
| 13:27:26 07/22 | $MSFT 387.5C, Exp: 07/24/26 | $48.72K | 84 | Bid | SWEEP | 0.46 |
| 13:26:06 07/22 | $MSFT 377.5P, Exp: 07/24/26 | $18.38K | 91 | Ask | BLOCK | 0.46 |
| 13:26:02 07/22 | $MSFT 520C, Exp: 09/18/26 | $15.28K | 100 | Bid | SWEEP | 0.43 |
| 13:23:53 07/22 | $MSFT 500C, Exp: 01/15/27 | $348.04K | 308 | Bid | SWEEP | 0.50 |
| 13:22:45 07/22 | $MSFT 390C, Exp: 07/22/26 | $23.46K | 391 | Bid | SWEEP | 0.47 |
| 13:22:00 07/22 | $MSFT 385C, Exp: 07/22/26 | $38.40K | 120 | Bid | BLOCK | 0.31 |
| 13:21:56 07/22 | $MSFT 387.5P, Exp: 07/22/26 | $11.56K | 82 | Ask | BLOCK | 0.47 |
| 13:20:31 07/22 | $MSFT 387.5C, Exp: 07/31/26 | $180.40K | 110 | Ask | BLOCK | 0.46 |
| 13:19:39 07/22 | $MSFT 365P, Exp: 07/31/26 | $117.39K | 182 | Bid | SWEEP | 0.50 |
| 13:18:33 07/22 | $MSFT 387.5C, Exp: 07/22/26 | $52.50K | 300 | Ask | BLOCK | 0.54 |
| 13:18:23 07/22 | $MSFT 380P, Exp: 07/27/26 | $79.04K | 247 | Ask | SWEEP | 0.63 |
| 13:18:23 07/22 | $MSFT 377.5P, Exp: 07/24/26 | $17.56K | 97 | Ask | SWEEP | 0.57 |
| 13:16:48 07/22 | $MSFT 380P, Exp: 07/24/26 | $40.27K | 179 | Ask | SWEEP | 0.63 |
| 13:14:47 07/22 | $MSFT 387.5C, Exp: 07/22/26 | $62.70K | 285 | Ask | BLOCK | 0.54 |
| 13:12:23 07/22 | $MSFT 500C, Exp: 08/21/26 | $11.10K | 100 | Ask | SWEEP | 0.54 |
| 13:10:55 07/22 | $MSFT 425C, Exp: 08/21/26 | $99.70K | 120 | Bid | SWEEP | 0.49 |
| 13:09:09 07/22 | $MSFT 395C, Exp: 07/22/26 | $11.81K | 656 | Bid | SWEEP | 0.49 |
| 13:07:45 07/22 | $MSFT 390C, Exp: 07/22/26 | $19.41K | 200 | Ask | SWEEP | 0.59 |
| 13:04:44 07/22 | $MSFT 400C, Exp: 07/24/26 | $26.85K | 150 | Bid | BLOCK | 0.37 |
| 13:01:55 07/22 | $MSFT 390C, Exp: 07/22/26 | $11.12K | 106 | Below Bid | SWEEP | 0.56 |
| 13:01:36 07/22 | $MSFT 395C, Exp: 07/24/26 | $32.50K | 100 | Mid | BLOCK | 0.40 |
| 12:59:42 07/22 | $MSFT 390C, Exp: 07/22/26 | $11.80K | 100 | Bid | SWEEP | 0.47 |
| 12:58:33 07/22 | $MSFT 490C, Exp: 10/16/26 | $47.23K | 91 | Ask | BLOCK | 0.46 |
| 12:58:32 07/22 | $MSFT 475C, Exp: 09/18/26 | $36.40K | 91 | Mid | BLOCK | 0.34 |
| 12:58:32 07/22 | $MSFT 485C, Exp: 09/18/26 | $31.03K | 91 | Ask | BLOCK | 0.43 |
| 12:58:32 07/22 | $MSFT 500C, Exp: 10/16/26 | $39.59K | 91 | Mid | BLOCK | 0.37 |
| 12:57:26 07/22 | $MSFT 390C, Exp: 07/22/26 | $14.62K | 122 | Above Ask | SWEEP | 0.64 |
| 12:56:30 07/22 | $MSFT 395C, Exp: 07/24/26 | $32.50K | 100 | Ask | BLOCK | 0.49 |
| 12:53:19 07/22 | $MSFT 390C, Exp: 07/22/26 | $10.26K | 108 | Ask | SWEEP | 0.59 |
| 12:53:05 07/22 | $MSFT 400C, Exp: 07/24/26 | $17.80K | 100 | Bid | BLOCK | 0.37 |
| 12:52:28 07/22 | $MSFT 390P, Exp: 10/16/26 | $326.34K | 115 | Bid | SWEEP | 0.47 |
| 12:48:35 07/22 | $MSFT 350P, Exp: 08/21/26 | $57.06K | 101 | Ask | SWEEP | 0.57 |
| 12:48:35 07/22 | $MSFT 392.5C, Exp: 07/27/26 | $50.00K | 100 | Bid | BLOCK | 0.37 |
| 12:46:19 07/22 | $MSFT 500C, Exp: 08/21/26 | $12.66K | 115 | Bid | SWEEP | 0.43 |
| 12:42:11 07/22 | $MSFT 390C, Exp: 07/22/26 | $12.92K | 136 | Ask | SWEEP | 0.59 |
| 12:40:38 07/22 | $MSFT 400C, Exp: 07/24/26 | $27.15K | 150 | Bid | BLOCK | 0.37 |
| 12:38:14 07/22 | $MSFT 387.5P, Exp: 07/22/26 | $15.29K | 161 | Above Ask | SWEEP | 0.64 |
| 12:35:09 07/22 | $MSFT 387.5P, Exp: 07/22/26 | $13.46K | 153 | Ask | BLOCK | 0.47 |
| 12:33:44 07/22 | $MSFT 400C, Exp: 07/27/26 | $78.90K | 289 | Ask | BLOCK | 0.51 |
| 12:28:43 07/22 | $MSFT 387.5P, Exp: 07/22/26 | $13.77K | 153 | Ask | BLOCK | 0.47 |
| 12:28:18 07/22 | $MSFT 387.5P, Exp: 07/22/26 | $14.38K | 153 | Bid | BLOCK | 0.36 |
| 12:25:50 07/22 | $MSFT 390C, Exp: 07/22/26 | $15.40K | 140 | Bid | BLOCK | 0.36 |
| 12:23:07 07/22 | $MSFT 400C, Exp: 07/27/26 | $26.70K | 98 | Ask | SWEEP | 0.57 |
| 12:21:56 07/22 | $MSFT 400C, Exp: 07/27/26 | $45.67K | 175 | Ask | BLOCK | 0.49 |
| 12:17:09 07/22 | $MSFT 395C, Exp: 07/22/26 | $15.60K | 821 | Ask | SWEEP | 0.60 |
| 12:16:25 07/22 | $MSFT 395C, Exp: 07/22/26 | $12.98K | 683 | Bid | SWEEP | 0.49 |
| 12:14:43 07/22 | $MSFT 365P, Exp: 07/31/26 | $86.10K | 140 | Ask | SWEEP | 0.59 |
| 12:14:14 07/22 | $MSFT 405C, Exp: 07/24/26 | $26.10K | 261 | Bid | SWEEP | 0.46 |
| 12:12:40 07/22 | $MSFT 390C, Exp: 07/22/26 | $12.66K | 126 | Below Bid | SWEEP | 0.56 |
| 12:12:29 07/22 | $MSFT 400C, Exp: 07/27/26 | $27.20K | 100 | Ask | BLOCK | 0.46 |
| 12:08:00 07/22 | $MSFT 675C, Exp: 01/15/27 | $13.84K | 86 | Bid | SWEEP | 0.37 |
| 12:07:33 07/22 | $MSFT 350P, Exp: 12/18/26 | $442.13K | 247 | Bid | SWEEP | 0.51 |
| 12:04:44 07/22 | $MSFT 350P, Exp: 08/21/26 | $56.04K | 100 | Bid | SWEEP | 0.46 |
| 12:04:31 07/22 | $MSFT 395C, Exp: 07/22/26 | $11.50K | 500 | Ask | SWEEP | 0.60 |
| 12:03:47 07/22 | $MSFT 440P, Exp: 01/21/28 | $1.11M | 125 | Ask | BLOCK | 0.31 |
| 11:57:40 07/22 | $MSFT 390C, Exp: 07/22/26 | $13.28K | 100 | Bid | SWEEP | 0.47 |
| 11:56:40 07/22 | $MSFT 387.5C, Exp: 07/22/26 | $25.50K | 100 | Ask | SWEEP | 0.54 |
| 11:51:23 07/22 | $MSFT 392.5C, Exp: 07/22/26 | $14.68K | 233 | Ask | SWEEP | 0.59 |
| 11:49:53 07/22 | $MSFT 395C, Exp: 07/24/26 | $36.08K | 111 | Bid | SWEEP | 0.49 |
| 11:45:06 07/22 | $MSFT 387.5P, Exp: 07/22/26 | $14.64K | 120 | Ask | BLOCK | 0.47 |
| 11:44:37 07/22 | $MSFT 387.5P, Exp: 07/22/26 | $16.20K | 120 | Ask | SWEEP | 0.59 |
| 11:44:20 07/22 | $MSFT 500C, Exp: 08/21/26 | $12.64K | 116 | Bid | SWEEP | 0.43 |
| 11:43:57 07/22 | $MSFT 385P, Exp: 07/22/26 | $10.80K | 200 | Mid | SWEEP | 0.50 |
| 11:43:34 07/22 | $MSFT 500C, Exp: 08/21/26 | $21.90K | 200 | Above Ask | SWEEP | 0.60 |
| 11:43:18 07/22 | $MSFT 457.5C, Exp: 07/31/26 | $29.60K | 216 | Bid | SWEEP | 0.54 |
| 11:43:16 07/22 | $MSFT 452.5C, Exp: 07/31/26 | $431.95K | 2,650 | Bid | SWEEP | 0.65 |
| 11:43:16 07/22 | $MSFT 500C, Exp: 09/18/26 | $24.30K | 100 | Bid | SWEEP | 0.43 |
| 11:41:58 07/22 | $MSFT 390C, Exp: 07/24/26 | $51.00K | 100 | Ask | BLOCK | 0.50 |
| 11:41:16 07/22 | $MSFT 392.5C, Exp: 07/22/26 | $10.40K | 200 | Bid | BLOCK | 0.37 |
| 11:41:13 07/22 | $MSFT 390C, Exp: 07/24/26 | $48.91K | 100 | Bid | SWEEP | 0.50 |
| 11:40:21 07/22 | $MSFT 395C, Exp: 07/24/26 | $77.40K | 258 | Bid | SWEEP | 0.51 |
| 11:40:14 07/22 | $MSFT 390P, Exp: 01/15/27 | $756.00K | 200 | Bid | BLOCK | 0.35 |
| 11:40:10 07/22 | $MSFT 500C, Exp: 09/18/26 | $47.76K | 199 | Ask | BLOCK | 0.46 |
| 11:39:44 07/22 | $MSFT 405C, Exp: 07/24/26 | $10.40K | 100 | Ask | BLOCK | 0.46 |
| 11:38:04 07/22 | $MSFT 387.5P, Exp: 07/22/26 | $11.69K | 95 | Mid | SWEEP | 0.50 |
| 11:37:13 07/22 | $MSFT 395C, Exp: 07/22/26 | $13.57K | 468 | Bid | BLOCK | 0.37 |
| 11:36:43 07/22 | $MSFT 405C, Exp: 07/27/26 | $22.62K | 130 | Ask | BLOCK | 0.46 |
| 11:35:44 07/22 | $MSFT 390C, Exp: 07/22/26 | $12.37K | 106 | Ask | SWEEP | 0.59 |
