Options Flow
17 trades · $2.97M
| 15:55:15 09/10 | $V 390C, Exp: 10/16/26 | $21.90K | 100 | Ask | BLOCK | 0.41 |
| 15:46:40 09/10 | $V 365P, Exp: 10/16/26 | $121.64K | 153 | Bid | SWEEP | 0.44 |
| 14:52:04 09/10 | $V 365P, Exp: 09/11/26 | $60.00K | 500 | Bid | BLOCK | 0.47 |
| 14:46:58 09/10 | $V 365P, Exp: 09/11/26 | $61.00K | 500 | Ask | BLOCK | 0.59 |
| 14:30:10 09/10 | $V 365C, Exp: 10/02/26 | $115.71K | 133 | Ask | BLOCK | 0.40 |
| 14:23:20 09/10 | $V 380P, Exp: 11/20/26 | $453.36K | 219 | Bid | SWEEP | 0.46 |
| 14:23:20 09/10 | $V 365P, Exp: 11/20/26 | $106.19K | 82 | Bid | SWEEP | 0.44 |
| 13:53:09 09/10 | $V 300C, Exp: 11/20/26 | $868.00K | 124 | Ask | BLOCK | 0.43 |
| 13:20:31 09/10 | $V 365P, Exp: 10/16/26 | $72.54K | 93 | Bid | SWEEP | 0.41 |
| 12:55:51 09/10 | $V 380C, Exp: 01/15/27 | $179.76K | 112 | Bid | SWEEP | 0.43 |
| 12:00:52 09/10 | $V 360P, Exp: 12/18/26 | $237.51K | 182 | Bid | SWEEP | 0.46 |
| 11:32:56 09/10 | $V 370C, Exp: 09/18/26 | $380.60K | 1,100 | Bid | BLOCK | 0.44 |
| 11:30:50 09/10 | $V 390C, Exp: 10/16/26 | $93.47K | 417 | Bid | SWEEP | 0.47 |
| 10:36:11 09/10 | $V 365P, Exp: 09/18/26 | $81.48K | 194 | Bid | SWEEP | 0.47 |
| 10:10:23 09/10 | $V 362.5C, Exp: 09/18/26 | $81.34K | 112 | Bid | SWEEP | 0.54 |
| 09:51:46 09/10 | $V 385C, Exp: 09/18/26 | $13.85K | 310 | Below Bid | SWEEP | 0.51 |
| 09:35:22 09/10 | $V 367.5C, Exp: 09/11/26 | $22.50K | 100 | Ask | BLOCK | 0.44 |
Net Premium (Ask − Bid)
Call $279.09KPut -$1.07M
