Bullflow logoBullflow.ioHome

International Business Machines Corporation (IBM) Unusual Options Flow

Follow IBM sweeps, blocks, premium, execution side, trade size, and net premium from the latest completed market session.

Session 09/10/202645 trades$2.95M premium
Options Flow
45 trades · $2.95M
15:52:26 09/10$IBM 270C, Exp: 10/16/26$71.53KBid0.49
15:20:20 09/10$IBM 250C, Exp: 09/18/26$13.37KAsk0.44
14:35:06 09/10$IBM 210P, Exp: 10/02/26$47.96KAsk0.71
14:00:45 09/10$IBM 240C, Exp: 09/25/26$33.20KMid0.37
13:46:21 09/10$IBM 260C, Exp: 09/18/26$15.03KBid0.46
13:44:27 09/10$IBM 250P, Exp: 09/18/26$155.50KAsk0.43
13:42:51 09/10$IBM 235P, Exp: 10/16/26$114.34KBid0.36
13:38:17 09/10$IBM 335C, Exp: 11/20/26$22.68KBid0.54
12:33:38 09/10$IBM 170P, Exp: 01/15/27$609.20KAsk0.57
12:16:36 09/10$IBM 230P, Exp: 01/15/27$168.70KAsk0.57
12:09:14 09/10$IBM 250C, Exp: 09/25/26$20.12KBid0.30
12:03:16 09/10$IBM 240C, Exp: 09/25/26$46.80KBid0.31
11:32:09 09/10$IBM 300C, Exp: 10/23/26$14.17KAbove Ask0.60
11:11:05 09/10$IBM 230P, Exp: 09/18/26$292.50KBid0.46
10:53:39 09/10$IBM 227.5P, Exp: 09/25/26$44.46KAsk0.54
10:20:11 09/10$IBM 245C, Exp: 09/18/26$55.00KAsk0.49
10:14:29 09/10$IBM 250C, Exp: 09/18/26$15.00KBid0.44
10:09:22 09/10$IBM 240C, Exp: 09/11/26$28.21KBelow Bid0.57
10:07:09 09/10$IBM 245C, Exp: 09/18/26$24.00KBid0.34
10:02:07 09/10$IBM 230P, Exp: 09/18/26$69.52KAsk0.60
10:02:07 09/10$IBM 227.5P, Exp: 09/18/26$24.78KAsk0.57
10:01:36 09/10$IBM 242.5C, Exp: 09/11/26$11.31KAsk0.49
10:01:06 09/10$IBM 245C, Exp: 09/18/26$29.58KBid0.46
09:56:56 09/10$IBM 245C, Exp: 09/18/26$28.91KAsk0.57
09:56:36 09/10$IBM 245C, Exp: 09/18/26$30.30KBid0.46
09:55:56 09/10$IBM 245C, Exp: 09/18/26$36.02KBelow Bid0.54
09:55:00 09/10$IBM 245C, Exp: 09/18/26$36.36KBid0.46
09:52:40 09/10$IBM 242.5C, Exp: 09/11/26$23.48KAsk0.59
09:52:39 09/10$IBM 250P, Exp: 09/18/26$114.00KBid0.31
09:49:22 09/10$IBM 242.5C, Exp: 09/18/26$42.80KAsk0.44
09:47:31 09/10$IBM 245C, Exp: 09/18/26$38.00KBid0.46
09:47:17 09/10$IBM 242.5C, Exp: 09/18/26$38.62KAsk0.56
09:47:11 09/10$IBM 240C, Exp: 09/11/26$78.75KBid0.34
09:46:52 09/10$IBM 242.5C, Exp: 09/11/26$90.50KBid0.40
09:45:59 09/10$IBM 270C, Exp: 10/16/26$126.00KAsk0.63
09:35:36 09/10$IBM 250C, Exp: 10/16/26$58.00KAsk0.59
09:32:27 09/10$IBM 247.5C, Exp: 09/18/26$15.21KBelow Bid0.40
09:31:50 09/10$IBM 240C, Exp: 09/11/26$49.54KBelow Bid0.60
09:31:43 09/10$IBM 240C, Exp: 09/11/26$18.93KBelow Bid0.53
09:31:30 09/10$IBM 245C, Exp: 09/18/26$28.30KAsk0.57
09:31:30 09/10$IBM 250C, Exp: 09/11/26$14.69KAsk0.46
09:31:27 09/10$IBM 330C, Exp: 11/20/26$12.00KMid0.34
09:31:14 09/10$IBM 330C, Exp: 11/20/26$24.00KBid0.34
09:30:58 09/10$IBM 240P, Exp: 10/16/26$101.05KAsk0.43
09:30:13 09/10$IBM 250C, Exp: 09/11/26$17.38KBelow Bid0.54
Net Premium (Ask − Bid)
Call -$253.30KPut $700.32K
IBM call and put net premiumIntraday cumulative call and put premium executed at the ask minus premium executed at the bid. Multi-leg trades are excluded.-$400.00K-$200.00K$0.00$200.00K$400.00K$600.00K$800.00K10:00 AM11:00 AM12:00 PM1:00 PM2:00 PM3:00 PM