International Business Machines Corporation (IBM) Unusual Options Flow
Review International Business Machines Corporation (IBM) flow trades, execution quality, and contract activity in one live session view.
Unusual Options Flow Trades
Session 07/23/2026
110 trades · $22.47M premium
| Time (EST) | Contract | Premium | Size | Execution | Type | SigScore |
|---|---|---|---|---|---|---|
| 15:56:01 07/23 | $IBM 240C, Exp: 11/20/26 | $107.00K | 100 | Bid | BLOCK | 0.37 |
| 15:54:46 07/23 | $IBM 240C, Exp: 11/20/26 | $106.92K | 99 | Bid | BLOCK | 0.37 |
| 15:54:26 07/23 | $IBM 220C, Exp: 07/31/26 | $28.03K | 200 | Bid | SWEEP | 0.50 |
| 15:53:09 07/23 | $IBM 220C, Exp: 07/31/26 | $14.10K | 100 | Ask | BLOCK | 0.47 |
| 15:43:31 07/23 | $IBM 240C, Exp: 11/20/26 | $104.00K | 100 | Bid | BLOCK | 0.37 |
| 15:41:29 07/23 | $IBM 350C, Exp: 12/18/26 | $12.56K | 80 | Ask | BLOCK | 0.37 |
| 15:36:53 07/23 | $IBM 240C, Exp: 11/20/26 | $106.50K | 100 | Bid | BLOCK | 0.37 |
| 15:35:56 07/23 | $IBM 245C, Exp: 01/15/27 | $647.50K | 500 | Bid | BLOCK | 0.57 |
| 15:35:49 07/23 | $IBM 240C, Exp: 11/20/26 | $107.50K | 100 | Bid | BLOCK | 0.37 |
| 15:33:15 07/23 | $IBM 210C, Exp: 07/24/26 | $11.10K | 100 | Ask | BLOCK | 0.49 |
| 15:26:33 07/23 | $IBM 210C, Exp: 07/31/26 | $31.60K | 80 | Ask | SWEEP | 0.60 |
| 15:23:15 07/23 | $IBM 240C, Exp: 11/20/26 | $109.14K | 102 | Bid | SWEEP | 0.49 |
| 15:21:34 07/23 | $IBM 200C, Exp: 07/24/26 | $150.00K | 200 | Ask | BLOCK | 0.51 |
| 15:17:53 07/23 | $IBM 240C, Exp: 11/20/26 | $106.42K | 99 | Bid | BLOCK | 0.37 |
| 15:14:51 07/23 | $IBM 240C, Exp: 11/20/26 | $107.50K | 100 | Bid | BLOCK | 0.37 |
| 15:14:26 07/23 | $IBM 240C, Exp: 11/20/26 | $108.00K | 100 | Bid | BLOCK | 0.37 |
| 14:58:43 07/23 | $IBM 207.5C, Exp: 07/24/26 | $17.90K | 100 | Ask | BLOCK | 0.47 |
| 14:41:12 07/23 | $IBM 207.5C, Exp: 07/31/26 | $46.20K | 100 | Bid | BLOCK | 0.49 |
| 14:34:28 07/23 | $IBM 245C, Exp: 01/15/27 | $130.00K | 100 | Ask | BLOCK | 0.49 |
| 14:34:09 07/23 | $IBM 207.5C, Exp: 07/24/26 | $17.57K | 101 | Bid | SWEEP | 0.47 |
| 14:20:18 07/23 | $IBM 245C, Exp: 08/21/26 | $52.50K | 500 | Bid | BLOCK | 0.37 |
| 14:10:57 07/23 | $IBM 205C, Exp: 07/24/26 | $14.10K | 75 | Mid | BLOCK | 0.39 |
| 14:07:39 07/23 | $IBM 220C, Exp: 08/21/26 | $40.17K | 103 | Bid | SWEEP | 0.44 |
| 14:06:03 07/23 | $IBM 220C, Exp: 08/21/26 | $41.73K | 107 | Bid | SWEEP | 0.49 |
| 14:00:53 07/23 | $IBM 165P, Exp: 01/21/28 | $708.00K | 300 | Bid | BLOCK | 0.51 |
| 13:48:32 07/23 | $IBM 260P, Exp: 07/24/26 | $1.11M | 200 | Ask | BLOCK | 0.50 |
| 13:48:32 07/23 | $IBM 265P, Exp: 07/24/26 | $3.83M | 635 | Bid | BLOCK | 0.49 |
| 13:48:32 07/23 | $IBM 250P, Exp: 07/24/26 | $4.08M | 900 | Bid | BLOCK | 0.40 |
| 13:48:32 07/23 | $IBM 255P, Exp: 07/24/26 | $2.01M | 400 | Bid | BLOCK | 0.50 |
| 13:44:54 07/23 | $IBM 210C, Exp: 07/24/26 | $13.83K | 213 | Above Ask | SWEEP | 0.66 |
| 13:33:42 07/23 | $IBM 205P, Exp: 07/24/26 | $27.37K | 119 | Ask | BLOCK | 0.43 |
| 13:29:48 07/23 | $IBM 190P, Exp: 08/21/26 | $40.00K | 100 | Bid | SWEEP | 0.44 |
| 13:12:19 07/23 | $IBM 205P, Exp: 07/24/26 | $33.63K | 118 | Ask | BLOCK | 0.43 |
| 13:06:39 07/23 | $IBM 200P, Exp: 12/18/26 | $207.90K | 99 | Ask | BLOCK | 0.49 |
| 13:02:37 07/23 | $IBM 190P, Exp: 01/21/28 | $1.89M | 550 | Bid | BLOCK | 0.51 |
| 13:02:26 07/23 | $IBM 207.5C, Exp: 07/24/26 | $12.23K | 75 | Ask | SWEEP | 0.60 |
| 12:59:57 07/23 | $IBM 207.5C, Exp: 07/24/26 | $34.74K | 193 | Bid | SWEEP | 0.50 |
| 12:59:57 07/23 | $IBM 212.5C, Exp: 07/24/26 | $15.00K | 242 | Bid | SWEEP | 0.46 |
| 12:49:57 07/23 | $IBM 145P, Exp: 10/16/26 | $96.90K | 999 | Ask | BLOCK | 0.63 |
| 12:48:47 07/23 | $IBM 205P, Exp: 07/24/26 | $42.97K | 198 | Bid | BLOCK | 0.39 |
| 12:44:48 07/23 | $IBM 205P, Exp: 07/24/26 | $40.70K | 183 | Ask | SWEEP | 0.59 |
| 12:33:17 07/23 | $IBM 217.5C, Exp: 07/24/26 | $36.60K | 1,262 | Bid | SWEEP | 0.61 |
| 12:08:38 07/23 | $IBM 210C, Exp: 10/16/26 | $572.40K | 360 | Ask | SWEEP | 0.71 |
| 12:03:29 07/23 | $IBM 215C, Exp: 07/24/26 | $12.00K | 200 | Mid | BLOCK | 0.40 |
| 11:56:53 07/23 | $IBM 160P, Exp: 03/19/27 | $274.56K | 264 | Bid | BLOCK | 0.49 |
| 11:56:29 07/23 | $IBM 190P, Exp: 09/18/26 | $183.48K | 264 | Ask | BLOCK | 0.55 |
| 11:55:35 07/23 | $IBM 200C, Exp: 08/21/26 | $138.50K | 100 | Bid | BLOCK | 0.31 |
| 11:23:37 07/23 | $IBM 210C, Exp: 07/24/26 | $11.60K | 80 | Bid | BLOCK | 0.37 |
| 11:13:55 07/23 | $IBM 175P, Exp: 11/20/26 | $96.50K | 106 | Bid | SWEEP | 0.46 |
| 11:13:44 07/23 | $IBM 160P, Exp: 10/16/26 | $73.27K | 292 | Ask | SWEEP | 0.71 |
| 11:12:07 07/23 | $IBM 200C, Exp: 07/24/26 | $268.00K | 400 | Bid | SWEEP | 0.54 |
| 11:05:29 07/23 | $IBM 190P, Exp: 08/21/26 | $43.68K | 104 | Bid | BLOCK | 0.36 |
| 11:05:03 07/23 | $IBM 260C, Exp: 08/21/26 | $51.54K | 859 | Bid | SWEEP | 0.49 |
| 11:04:51 07/23 | $IBM 190P, Exp: 08/21/26 | $57.27K | 138 | Bid | SWEEP | 0.47 |
| 10:59:26 07/23 | $IBM 190P, Exp: 08/21/26 | $316.19K | 765 | Above Ask | SWEEP | 0.75 |
| 10:55:15 07/23 | $IBM 205C, Exp: 07/24/26 | $23.63K | 75 | Ask | BLOCK | 0.46 |
| 10:47:45 07/23 | $IBM 207.5C, Exp: 07/24/26 | $20.70K | 90 | Ask | BLOCK | 0.50 |
| 10:47:10 07/23 | $IBM 225C, Exp: 07/31/26 | $20.00K | 215 | Bid | BLOCK | 0.34 |
| 10:43:15 07/23 | $IBM 240C, Exp: 11/20/26 | $84.53K | 79 | Bid | BLOCK | 0.37 |
| 10:42:57 07/23 | $IBM 240C, Exp: 11/20/26 | $107.50K | 100 | Bid | BLOCK | 0.37 |
| 10:42:40 07/23 | $IBM 240C, Exp: 11/20/26 | $107.00K | 100 | Ask | BLOCK | 0.49 |
| 10:42:25 07/23 | $IBM 240C, Exp: 11/20/26 | $108.00K | 100 | Bid | BLOCK | 0.37 |
| 10:42:16 07/23 | $IBM 240C, Exp: 11/20/26 | $108.50K | 100 | Bid | BLOCK | 0.37 |
| 10:41:39 07/23 | $IBM 240C, Exp: 11/20/26 | $106.92K | 99 | Bid | BLOCK | 0.37 |
| 10:41:37 07/23 | $IBM 240C, Exp: 11/20/26 | $108.50K | 100 | Bid | BLOCK | 0.37 |
| 10:40:57 07/23 | $IBM 240C, Exp: 11/20/26 | $108.50K | 100 | Bid | BLOCK | 0.34 |
| 10:40:46 07/23 | $IBM 240C, Exp: 11/20/26 | $108.50K | 100 | Bid | BLOCK | 0.34 |
| 10:40:19 07/23 | $IBM 202.5C, Exp: 08/07/26 | $74.25K | 75 | Bid | BLOCK | 0.37 |
| 10:39:23 07/23 | $IBM 240C, Exp: 11/20/26 | $104.94K | 99 | Bid | BLOCK | 0.34 |
| 10:29:56 07/23 | $IBM 220C, Exp: 07/24/26 | $18.00K | 500 | Ask | SWEEP | 0.59 |
| 10:29:53 07/23 | $IBM 210P, Exp: 07/24/26 | $57.69K | 112 | Bid | SWEEP | 0.43 |
| 10:24:04 07/23 | $IBM 195P, Exp: 10/16/26 | $256.07K | 217 | Bid | SWEEP | 0.56 |
| 10:20:36 07/23 | $IBM 220C, Exp: 08/21/26 | $92.00K | 200 | Bid | SWEEP | 0.50 |
| 10:20:04 07/23 | $IBM 275C, Exp: 08/21/26 | $14.14K | 345 | Ask | SWEEP | 0.54 |
| 10:19:00 07/23 | $IBM 210C, Exp: 07/24/26 | $37.00K | 200 | Ask | SWEEP | 0.63 |
| 10:17:57 07/23 | $IBM 200C, Exp: 08/28/26 | $136.50K | 100 | Ask | BLOCK | 0.54 |
| 10:17:47 07/23 | $IBM 205C, Exp: 07/24/26 | $65.73K | 215 | Above Ask | SWEEP | 0.63 |
| 10:16:22 07/23 | $IBM 210C, Exp: 07/24/26 | $164.74K | 1,309 | Ask | SWEEP | 0.73 |
| 10:15:59 07/23 | $IBM 210C, Exp: 08/14/26 | $106.38K | 173 | Above Ask | SWEEP | 0.66 |
| 10:15:59 07/23 | $IBM 200C, Exp: 08/21/26 | $163.32K | 139 | Bid | BLOCK | 0.31 |
| 10:13:43 07/23 | $IBM 210C, Exp: 07/24/26 | $27.99K | 200 | Ask | SWEEP | 0.63 |
| 10:13:18 07/23 | $IBM 210C, Exp: 07/24/26 | $13.99K | 100 | Ask | SWEEP | 0.60 |
| 10:11:13 07/23 | $IBM 220C, Exp: 07/31/26 | $29.20K | 200 | Ask | SWEEP | 0.59 |
| 10:11:11 07/23 | $IBM 205C, Exp: 07/24/26 | $30.50K | 100 | Ask | SWEEP | 0.59 |
| 10:09:39 07/23 | $IBM 200P, Exp: 08/21/26 | $87.50K | 100 | Ask | BLOCK | 0.49 |
| 10:09:08 07/23 | $IBM 205C, Exp: 07/24/26 | $24.80K | 100 | Ask | BLOCK | 0.47 |
| 10:05:11 07/23 | $IBM 205C, Exp: 07/24/26 | $24.40K | 100 | Ask | BLOCK | 0.47 |
| 10:04:35 07/23 | $IBM 195P, Exp: 07/24/26 | $22.40K | 400 | Bid | BLOCK | 0.37 |
| 10:00:00 07/23 | $IBM 250C, Exp: 09/18/26 | $47.00K | 200 | Bid | BLOCK | 0.37 |
| 09:56:21 07/23 | $IBM 205P, Exp: 07/24/26 | $90.00K | 200 | Bid | BLOCK | 0.37 |
| 09:55:59 07/23 | $IBM 210C, Exp: 07/24/26 | $16.50K | 165 | Bid | BLOCK | 0.34 |
| 09:55:51 07/23 | $IBM 197.5P, Exp: 07/24/26 | $17.77K | 163 | Ask | BLOCK | 0.46 |
| 09:55:51 07/23 | $IBM 202.5P, Exp: 07/24/26 | $144.18K | 486 | Above Ask | SWEEP | 0.73 |
| 09:55:45 07/23 | $IBM 205C, Exp: 07/24/26 | $23.50K | 100 | Bid | SWEEP | 0.49 |
| 09:55:06 07/23 | $IBM 202.5C, Exp: 07/24/26 | $30.55K | 94 | Ask | BLOCK | 0.50 |
| 09:49:34 07/23 | $IBM 200C, Exp: 07/31/26 | $67.10K | 100 | Ask | BLOCK | 0.46 |
| 09:48:16 07/23 | $IBM 250C, Exp: 09/18/26 | $22.30K | 100 | Bid | BLOCK | 0.34 |
| 09:47:01 07/23 | $IBM 197.5C, Exp: 08/21/26 | $120.00K | 100 | Ask | BLOCK | 0.51 |
| 09:42:10 07/23 | $IBM 220P, Exp: 08/21/26 | $222.96K | 95 | Ask | BLOCK | 0.40 |
| 09:41:17 07/23 | $IBM 195P, Exp: 07/24/26 | $15.04K | 108 | Below Bid | SWEEP | 0.54 |
| 09:40:42 07/23 | $IBM 205C, Exp: 07/24/26 | $14.14K | 101 | Bid | BLOCK | 0.34 |
| 09:40:21 07/23 | $IBM 200C, Exp: 07/24/26 | $25.13K | 75 | Mid | SWEEP | 0.46 |
| 09:39:18 07/23 | $IBM 197.5C, Exp: 08/21/26 | $111.19K | 102 | Bid | SWEEP | 0.54 |
| 09:34:56 07/23 | $IBM 200C, Exp: 07/24/26 | $45.00K | 100 | Ask | BLOCK | 0.46 |
| 09:33:08 07/23 | $IBM 195P, Exp: 08/21/26 | $127.31K | 169 | Bid | SWEEP | 0.51 |
| 09:32:07 07/23 | $IBM 200P, Exp: 07/24/26 | $78.48K | 215 | Bid | SWEEP | 0.46 |
| 09:31:30 07/23 | $IBM 205C, Exp: 07/24/26 | $19.40K | 100 | Bid | BLOCK | 0.34 |
| 09:31:27 07/23 | $IBM 205C, Exp: 07/24/26 | $13.87K | 77 | Bid | SWEEP | 0.46 |
| 09:30:34 07/23 | $IBM 187.5P, Exp: 07/31/26 | $18.28K | 122 | Ask | BLOCK | 0.44 |
| 09:30:33 07/23 | $IBM 197.5P, Exp: 07/31/26 | $84.05K | 178 | Ask | BLOCK | 0.51 |
Execution Stats
IBM
Total Trades110
Total Premium$22.47M
Ask/Above Ask40.9% (45)
Bid/Below Bid56.4% (62)
Mid2.7% (3)
Sweep/Block Mix41 / 69 (37.3% sweeps · 62.7% blocks)
Average Trade Size213
Top Expiration26/07/24 (47)
We use cookies to improve the trader experience and measure site performance.
