Options Flow
211 trades · $46.50M
| 15:59:26 09/09 | $PLTR 170C, Exp: 09/11/26 | $73.81K | 300 | Ask | SWEEP | 0.67 |
| 15:56:30 09/09 | $PLTR 172.5C, Exp: 09/11/26 | $15.60K | 100 | Ask | BLOCK | 0.49 |
| 15:54:40 09/09 | $PLTR 170C, Exp: 09/11/26 | $50.90K | 202 | Ask | SWEEP | 0.64 |
| 15:54:40 09/09 | $PLTR 172.5P, Exp: 09/11/26 | $39.16K | 89 | Bid | SWEEP | 0.43 |
| 15:54:12 09/09 | $PLTR 170C, Exp: 11/20/26 | $176.75K | 101 | Bid | BLOCK | 0.41 |
| 15:53:49 09/09 | $PLTR 190C, Exp: 09/25/26 | $47.50K | 380 | Bid | BLOCK | 0.37 |
| 15:53:47 09/09 | $PLTR 155P, Exp: 10/16/26 | $55.86K | 133 | Bid | BLOCK | 0.37 |
| 15:52:36 09/09 | $PLTR 175C, Exp: 09/25/26 | $36.00K | 80 | Ask | BLOCK | 0.46 |
| 15:50:54 09/09 | $PLTR 172.5P, Exp: 09/11/26 | $36.98K | 86 | Ask | SWEEP | 0.54 |
| 15:49:33 09/09 | $PLTR 167.5P, Exp: 09/11/26 | $12.39K | 81 | Ask | SWEEP | 0.60 |
| 15:48:38 09/09 | $PLTR 170C, Exp: 09/11/26 | $66.12K | 244 | Bid | BLOCK | 0.37 |
| 15:48:17 09/09 | $PLTR 175C, Exp: 09/11/26 | $19.50K | 201 | Ask | SWEEP | 0.63 |
| 15:47:04 09/09 | $PLTR 170C, Exp: 09/11/26 | $79.73K | 302 | Bid | SWEEP | 0.56 |
| 15:46:17 09/09 | $PLTR 125P, Exp: 06/17/27 | $110.97K | 100 | Ask | SWEEP | 0.57 |
| 15:41:38 09/09 | $PLTR 160P, Exp: 11/20/26 | $115.50K | 100 | Bid | SWEEP | 0.53 |
| 15:39:07 09/09 | $PLTR 150P, Exp: 11/20/26 | $71.76K | 92 | Bid | SWEEP | 0.51 |
| 15:38:55 09/09 | $PLTR 170C, Exp: 11/20/26 | $135.00K | 75 | Bid | SWEEP | 0.46 |
| 15:37:31 09/09 | $PLTR 170C, Exp: 11/20/26 | $159.31K | 89 | Bid | SWEEP | 0.47 |
| 15:32:36 09/09 | $PLTR 172.5C, Exp: 09/18/26 | $34.41K | 80 | Ask | BLOCK | 0.49 |
| 15:31:26 09/09 | $PLTR 172.5C, Exp: 09/11/26 | $18.40K | 100 | Ask | SWEEP | 0.63 |
| 15:30:31 09/09 | $PLTR 167.5P, Exp: 09/11/26 | $11.24K | 75 | Bid | SWEEP | 0.49 |
| 15:27:50 09/09 | $PLTR 175C, Exp: 09/11/26 | $10.20K | 100 | Ask | BLOCK | 0.49 |
| 15:26:59 09/09 | $PLTR 167.5P, Exp: 09/11/26 | $15.40K | 100 | Ask | BLOCK | 0.49 |
| 15:24:05 09/09 | $PLTR 167.5P, Exp: 09/11/26 | $20.10K | 125 | Ask | SWEEP | 0.63 |
| 15:22:29 09/09 | $PLTR 167.5P, Exp: 09/11/26 | $13.10K | 84 | Ask | SWEEP | 0.60 |
| 15:22:29 09/09 | $PLTR 130P, Exp: 01/15/27 | $64.80K | 120 | Bid | BLOCK | 0.31 |
| 15:17:09 09/09 | $PLTR 172.5C, Exp: 09/11/26 | $21.29K | 129 | Ask | SWEEP | 0.63 |
| 15:16:52 09/09 | $PLTR 165P, Exp: 09/18/26 | $31.42K | 108 | Above Ask | SWEEP | 0.60 |
| 15:09:16 09/09 | $PLTR 165P, Exp: 01/15/27 | $176.80K | 100 | Ask | BLOCK | 0.49 |
| 15:04:45 09/09 | $PLTR 95P, Exp: 06/17/27 | $74.24K | 175 | Ask | SWEEP | 0.54 |
| 15:04:08 09/09 | $PLTR 95P, Exp: 06/17/27 | $85.00K | 200 | Bid | BLOCK | 0.31 |
| 15:04:01 09/09 | $PLTR 135P, Exp: 06/17/27 | $248.15K | 175 | Ask | BLOCK | 0.49 |
| 14:47:49 09/09 | $PLTR 172.5C, Exp: 09/11/26 | $18.50K | 100 | Bid | SWEEP | 0.51 |
| 14:44:58 09/09 | $PLTR 167.5P, Exp: 09/11/26 | $137.49K | 929 | Bid | SWEEP | 0.61 |
| 14:44:33 09/09 | $PLTR 135P, Exp: 06/17/27 | $177.07K | 125 | Ask | BLOCK | 0.49 |
| 14:44:14 09/09 | $PLTR 240C, Exp: 06/17/27 | $162.30K | 100 | Ask | BLOCK | 0.47 |
| 14:44:05 09/09 | $PLTR 410C, Exp: 06/17/27 | $63.95K | 200 | Ask | SWEEP | 0.51 |
| 14:43:57 09/09 | $PLTR 320C, Exp: 06/17/27 | $61.34K | 87 | Bid | BLOCK | 0.29 |
| 14:41:35 09/09 | $PLTR 172.5C, Exp: 09/11/26 | $18.40K | 100 | Ask | SWEEP | 0.63 |
| 14:39:41 09/09 | $PLTR 100P, Exp: 01/21/28 | $237.50K | 250 | Bid | BLOCK | 0.34 |
| 14:32:18 09/09 | $PLTR 175C, Exp: 09/11/26 | $20.90K | 190 | Bid | BLOCK | 0.40 |
| 14:02:57 09/09 | $PLTR 172.5C, Exp: 09/11/26 | $19.60K | 100 | Bid | SWEEP | 0.51 |
| 13:55:31 09/09 | $PLTR 180C, Exp: 09/18/26 | $87.94K | 451 | Bid | SWEEP | 0.50 |
| 13:49:03 09/09 | $PLTR 172.5C, Exp: 09/11/26 | $19.90K | 100 | Bid | BLOCK | 0.40 |
| 13:37:41 09/09 | $PLTR 170C, Exp: 09/11/26 | $31.00K | 100 | Bid | BLOCK | 0.34 |
| 13:19:48 09/09 | $PLTR 152.5P, Exp: 09/18/26 | $13.42K | 258 | Ask | SWEEP | 0.54 |
| 13:03:35 09/09 | $PLTR 150P, Exp: 11/20/26 | $57.00K | 75 | Ask | SWEEP | 0.60 |
| 12:56:56 09/09 | $PLTR 172.5C, Exp: 09/11/26 | $22.50K | 100 | Ask | SWEEP | 0.61 |
| 12:47:56 09/09 | $PLTR 140P, Exp: 11/20/26 | $37.13K | 75 | Bid | SWEEP | 0.49 |
| 12:41:17 09/09 | $PLTR 170P, Exp: 10/16/26 | $83.42K | 86 | Bid | SWEEP | 0.47 |
| 12:34:51 09/09 | $PLTR 170C, Exp: 09/11/26 | $31.50K | 100 | Mid | BLOCK | 0.37 |
| 12:34:40 09/09 | $PLTR 172.5C, Exp: 09/11/26 | $60.60K | 300 | Bid | SWEEP | 0.54 |
| 12:34:03 09/09 | $PLTR 170P, Exp: 09/11/26 | $51.20K | 200 | Ask | SWEEP | 0.64 |
| 12:27:25 09/09 | $PLTR 180C, Exp: 09/18/26 | $15.80K | 79 | Bid | SWEEP | 0.41 |
| 12:25:47 09/09 | $PLTR 190C, Exp: 12/17/27 | $771.40K | 190 | Ask | SWEEP | 0.66 |
| 12:25:46 09/09 | $PLTR 172.5C, Exp: 09/11/26 | $22.03K | 108 | Ask | SWEEP | 0.63 |
| 12:25:44 09/09 | $PLTR 190C, Exp: 12/17/27 | $8.93M | 2,200 | Ask | SWEEP | 0.85 |
| 12:25:22 09/09 | $PLTR 190C, Exp: 12/17/27 | $369.46K | 91 | Ask | BLOCK | 0.54 |
| 12:25:22 09/09 | $PLTR 190C, Exp: 12/17/27 | $442.54K | 109 | Ask | BLOCK | 0.54 |
| 12:24:58 09/09 | $PLTR 190C, Exp: 12/17/27 | $324.80K | 80 | Ask | BLOCK | 0.50 |
| 12:24:56 09/09 | $PLTR 190C, Exp: 12/17/27 | $324.80K | 80 | Ask | BLOCK | 0.50 |
| 12:24:46 09/09 | $PLTR 190C, Exp: 12/17/27 | $617.12K | 152 | Ask | SWEEP | 0.63 |
| 12:24:44 09/09 | $PLTR 190C, Exp: 12/17/27 | $410.06K | 101 | Ask | BLOCK | 0.51 |
| 12:24:40 09/09 | $PLTR 190C, Exp: 12/17/27 | $324.80K | 80 | Ask | BLOCK | 0.50 |
| 12:24:24 09/09 | $PLTR 250C, Exp: 01/21/28 | $819.00K | 300 | Ask | BLOCK | 0.51 |
| 12:24:20 09/09 | $PLTR 190C, Exp: 12/17/27 | $974.40K | 240 | Ask | BLOCK | 0.53 |
| 12:24:18 09/09 | $PLTR 190C, Exp: 12/17/27 | $487.20K | 120 | Ask | BLOCK | 0.51 |
| 12:23:21 09/09 | $PLTR 190C, Exp: 12/17/27 | $1.51M | 373 | Above Ask | SWEEP | 0.70 |
| 12:23:05 09/09 | $PLTR 170P, Exp: 09/11/26 | $24.40K | 100 | Bid | BLOCK | 0.39 |
| 12:21:47 09/09 | $PLTR 170P, Exp: 09/11/26 | $24.90K | 100 | Ask | BLOCK | 0.50 |
| 12:20:52 09/09 | $PLTR 170C, Exp: 09/11/26 | $49.10K | 155 | Bid | SWEEP | 0.49 |
| 12:19:06 09/09 | $PLTR 170P, Exp: 09/11/26 | $166.74K | 689 | Bid | SWEEP | 0.60 |
| 12:00:42 09/09 | $PLTR 210C, Exp: 10/09/26 | $12.14K | 119 | Ask | SWEEP | 0.54 |
| 11:57:44 09/09 | $PLTR 170P, Exp: 09/11/26 | $37.29K | 156 | Ask | SWEEP | 0.61 |
| 11:52:24 09/09 | $PLTR 150P, Exp: 11/20/26 | $441.21K | 573 | Bid | BLOCK | 0.51 |
| 11:52:21 09/09 | $PLTR 150P, Exp: 11/20/26 | $424.82K | 551 | Bid | BLOCK | 0.51 |
| 11:49:06 09/09 | $PLTR 140P, Exp: 11/20/26 | $41.75K | 83 | Ask | BLOCK | 0.49 |
| 11:47:45 09/09 | $PLTR 170P, Exp: 09/11/26 | $23.89K | 100 | Bid | SWEEP | 0.47 |
| 11:47:17 09/09 | $PLTR 170P, Exp: 09/11/26 | $23.63K | 100 | Ask | SWEEP | 0.59 |
| 11:39:53 09/09 | $PLTR 170C, Exp: 09/11/26 | $109.34K | 308 | Ask | SWEEP | 0.66 |
| 11:37:13 09/09 | $PLTR 172.5C, Exp: 09/11/26 | $163.07K | 691 | Ask | SWEEP | 0.71 |
| 11:35:44 09/09 | $PLTR 140P, Exp: 12/18/26 | $67.72K | 105 | Ask | SWEEP | 0.54 |
| 11:31:05 09/09 | $PLTR 165P, Exp: 09/11/26 | $39.00K | 500 | Bid | SWEEP | 0.54 |
| 11:30:50 09/09 | $PLTR 165P, Exp: 09/11/26 | $17.86K | 229 | Bid | SWEEP | 0.51 |
| 11:30:40 09/09 | $PLTR 165P, Exp: 09/11/26 | $21.41K | 271 | Bid | SWEEP | 0.51 |
| 11:30:23 09/09 | $PLTR 165P, Exp: 09/11/26 | $10.08K | 126 | Bid | SWEEP | 0.49 |
| 11:30:01 09/09 | $PLTR 165P, Exp: 09/11/26 | $30.26K | 369 | Bid | SWEEP | 0.51 |
| 11:29:45 09/09 | $PLTR 165P, Exp: 09/11/26 | $13.61K | 166 | Ask | SWEEP | 0.60 |
| 11:29:44 09/09 | $PLTR 165P, Exp: 09/11/26 | $27.47K | 335 | Bid | SWEEP | 0.51 |
| 11:28:29 09/09 | $PLTR 200C, Exp: 01/21/28 | $368.48K | 94 | Ask | BLOCK | 0.51 |
| 11:22:52 09/09 | $PLTR 172.5P, Exp: 09/18/26 | $73.03K | 115 | Bid | BLOCK | 0.31 |
| 11:21:25 09/09 | $PLTR 177.5C, Exp: 09/11/26 | $13.60K | 200 | Bid | BLOCK | 0.34 |
| 11:21:11 09/09 | $PLTR 177.5P, Exp: 10/09/26 | $310.34K | 236 | Bid | BLOCK | 0.50 |
| 11:18:41 09/09 | $PLTR 155P, Exp: 09/25/26 | $18.26K | 110 | Bid | SWEEP | 0.49 |
| 11:18:40 09/09 | $PLTR 155P, Exp: 09/25/26 | $25.23K | 152 | Bid | SWEEP | 0.49 |
| 11:18:40 09/09 | $PLTR 177.5C, Exp: 09/11/26 | $20.10K | 300 | Ask | SWEEP | 0.60 |
| 11:18:37 09/09 | $PLTR 155P, Exp: 09/25/26 | $46.15K | 278 | Bid | SWEEP | 0.51 |
| 11:13:52 09/09 | $PLTR 140P, Exp: 12/18/26 | $69.30K | 105 | Bid | BLOCK | 0.34 |
| 11:11:22 09/09 | $PLTR 182.5C, Exp: 10/09/26 | $138.67K | 283 | Bid | BLOCK | 0.54 |
| 11:03:10 09/09 | $PLTR 150C, Exp: 10/02/26 | $288.00K | 128 | Bid | SWEEP | 0.42 |
| 11:03:01 09/09 | $PLTR 120P, Exp: 11/20/26 | $23.13K | 125 | Ask | SWEEP | 0.57 |
| 11:01:43 09/09 | $PLTR 170P, Exp: 09/11/26 | $25.60K | 100 | Bid | BLOCK | 0.36 |
| 11:01:39 09/09 | $PLTR 120P, Exp: 11/20/26 | $37.74K | 204 | Ask | SWEEP | 0.60 |
| 11:00:42 09/09 | $PLTR 120P, Exp: 11/20/26 | $30.71K | 166 | Ask | SWEEP | 0.57 |
| 11:00:29 09/09 | $PLTR 120P, Exp: 11/20/26 | $77.89K | 421 | Ask | SWEEP | 0.63 |
| 10:58:11 09/09 | $PLTR 180C, Exp: 09/18/26 | $21.00K | 100 | Ask | BLOCK | 0.44 |
| 10:55:41 09/09 | $PLTR 160P, Exp: 09/25/26 | $43.52K | 170 | Mid | BLOCK | 0.39 |
| 10:51:55 09/09 | $PLTR 165P, Exp: 09/11/26 | $11.46K | 138 | Ask | SWEEP | 0.60 |
| 10:50:06 09/09 | $PLTR 175C, Exp: 09/11/26 | $13.50K | 100 | Ask | BLOCK | 0.46 |
| 10:49:55 09/09 | $PLTR 170P, Exp: 09/11/26 | $223.02K | 945 | Bid | SWEEP | 0.59 |
| 10:47:55 09/09 | $PLTR 180C, Exp: 09/18/26 | $21.10K | 100 | Ask | BLOCK | 0.44 |
| 10:44:21 09/09 | $PLTR 185C, Exp: 09/18/26 | $11.35K | 88 | Bid | BLOCK | 0.31 |
| 10:43:27 09/09 | $PLTR 170C, Exp: 09/11/26 | $34.78K | 98 | Ask | SWEEP | 0.60 |
| 10:43:12 09/09 | $PLTR 170C, Exp: 09/11/26 | $36.00K | 100 | Bid | BLOCK | 0.37 |
| 10:42:49 09/09 | $PLTR 180C, Exp: 09/18/26 | $104.71K | 450 | Above Ask | SWEEP | 0.70 |
| 10:41:10 09/09 | $PLTR 170C, Exp: 09/11/26 | $36.87K | 101 | Bid | SWEEP | 0.49 |
| 10:40:55 09/09 | $PLTR 170C, Exp: 09/11/26 | $36.91K | 100 | Bid | SWEEP | 0.49 |
| 10:40:54 09/09 | $PLTR 170P, Exp: 09/11/26 | $21.18K | 95 | Bid | SWEEP | 0.47 |
| 10:40:47 09/09 | $PLTR 190C, Exp: 10/16/26 | $61.60K | 140 | Bid | BLOCK | 0.37 |
| 10:40:42 09/09 | $PLTR 180C, Exp: 09/11/26 | $10.95K | 200 | Below Bid | SWEEP | 0.56 |
| 10:40:30 09/09 | $PLTR 170P, Exp: 09/11/26 | $28.20K | 133 | Ask | SWEEP | 0.59 |
| 10:39:53 09/09 | $PLTR 175C, Exp: 09/11/26 | $25.26K | 154 | Bid | SWEEP | 0.49 |
| 10:39:46 09/09 | $PLTR 170C, Exp: 09/11/26 | $39.23K | 100 | Ask | SWEEP | 0.60 |
| 10:39:21 09/09 | $PLTR 175C, Exp: 09/11/26 | $16.57K | 101 | Bid | BLOCK | 0.34 |
| 10:39:17 09/09 | $PLTR 172.5C, Exp: 09/11/26 | $38.17K | 144 | Bid | SWEEP | 0.50 |
| 10:39:03 09/09 | $PLTR 180C, Exp: 09/11/26 | $17.28K | 288 | Ask | SWEEP | 0.60 |
| 10:38:46 09/09 | $PLTR 172.5C, Exp: 09/11/26 | $33.18K | 140 | Ask | SWEEP | 0.59 |
| 10:38:33 09/09 | $PLTR 172.5C, Exp: 09/11/26 | $23.53K | 101 | Above Ask | SWEEP | 0.64 |
| 10:38:14 09/09 | $PLTR 170C, Exp: 09/11/26 | $29.05K | 83 | Ask | SWEEP | 0.57 |
| 10:35:26 09/09 | $PLTR 175C, Exp: 10/16/26 | $79.36K | 90 | Bid | BLOCK | 0.37 |
| 10:35:23 09/09 | $PLTR 175C, Exp: 09/11/26 | $12.30K | 100 | Ask | SWEEP | 0.57 |
| 10:35:16 09/09 | $PLTR 175C, Exp: 09/11/26 | $12.20K | 100 | Bid | BLOCK | 0.34 |
| 10:35:16 09/09 | $PLTR 170C, Exp: 09/18/26 | $62.15K | 110 | Ask | BLOCK | 0.40 |
| 10:34:53 09/09 | $PLTR 170P, Exp: 09/11/26 | $25.80K | 100 | Mid | BLOCK | 0.39 |
| 10:34:27 09/09 | $PLTR 175C, Exp: 09/11/26 | $14.68K | 129 | Above Ask | SWEEP | 0.63 |
| 10:33:36 09/09 | $PLTR 200C, Exp: 11/20/26 | $384.00K | 480 | Ask | BLOCK | 0.63 |
| 10:33:34 09/09 | $PLTR 200C, Exp: 09/25/26 | $20.47K | 325 | Ask | SWEEP | 0.57 |
| 10:33:30 09/09 | $PLTR 172.5P, Exp: 09/11/26 | $39.09K | 100 | Bid | SWEEP | 0.46 |
| 10:33:10 09/09 | $PLTR 175C, Exp: 09/11/26 | $12.34K | 106 | Above Ask | SWEEP | 0.63 |
| 10:27:12 09/09 | $PLTR 182.5C, Exp: 09/18/26 | $25.95K | 211 | Bid | SWEEP | 0.44 |
| 10:27:07 09/09 | $PLTR 182.5C, Exp: 09/18/26 | $12.62K | 100 | Ask | SWEEP | 0.53 |
| 10:25:22 09/09 | $PLTR 170C, Exp: 09/11/26 | $76.71K | 302 | Bid | SWEEP | 0.56 |
| 10:23:16 09/09 | $PLTR 170C, Exp: 09/11/26 | $22.79K | 93 | Ask | SWEEP | 0.59 |
| 10:18:28 09/09 | $PLTR 185C, Exp: 12/17/27 | $7.09M | 1,718 | Bid | SWEEP | 0.54 |
| 10:18:27 09/09 | $PLTR 185C, Exp: 12/17/27 | $829.04K | 201 | Below Bid | SWEEP | 0.60 |
| 10:18:26 09/09 | $PLTR 185C, Exp: 12/17/27 | $825.00K | 200 | Bid | SWEEP | 0.51 |
| 10:18:23 09/09 | $PLTR 180C, Exp: 09/11/26 | $24.13K | 850 | Ask | SWEEP | 0.61 |
| 10:18:22 09/09 | $PLTR 185C, Exp: 12/17/27 | $660.00K | 160 | Bid | BLOCK | 0.40 |
| 10:18:20 09/09 | $PLTR 185C, Exp: 12/17/27 | $387.75K | 94 | Bid | BLOCK | 0.40 |
| 10:18:16 09/09 | $PLTR 185C, Exp: 12/17/27 | $1.21M | 293 | Mid | SWEEP | 0.55 |
| 10:18:03 09/09 | $PLTR 185C, Exp: 12/17/27 | $495.00K | 120 | Bid | BLOCK | 0.40 |
| 10:17:47 09/09 | $PLTR 185C, Exp: 12/17/27 | $825.00K | 200 | Bid | BLOCK | 0.40 |
| 10:17:38 09/09 | $PLTR 185C, Exp: 12/17/27 | $503.25K | 122 | Mid | SWEEP | 0.54 |
| 10:17:32 09/09 | $PLTR 185C, Exp: 12/17/27 | $329.60K | 80 | Bid | BLOCK | 0.38 |
| 10:17:29 09/09 | $PLTR 185C, Exp: 12/17/27 | $370.80K | 90 | Bid | BLOCK | 0.40 |
| 10:17:28 09/09 | $PLTR 185C, Exp: 12/17/27 | $824.00K | 200 | Bid | BLOCK | 0.40 |
| 10:16:24 09/09 | $PLTR 167.5C, Exp: 09/11/26 | $31.78K | 92 | Ask | SWEEP | 0.57 |
| 10:16:13 09/09 | $PLTR 180C, Exp: 10/16/26 | $2.12M | 3,416 | Bid | SWEEP | 0.64 |
| 10:16:04 09/09 | $PLTR 170C, Exp: 09/11/26 | $46.20K | 200 | Ask | BLOCK | 0.50 |
| 10:13:20 09/09 | $PLTR 180C, Exp: 10/16/26 | $105.40K | 170 | Bid | BLOCK | 0.41 |
| 10:12:59 09/09 | $PLTR 170C, Exp: 09/11/26 | $49.20K | 205 | Bid | SWEEP | 0.50 |
| 10:07:01 09/09 | $PLTR 175C, Exp: 10/16/26 | $414.92K | 500 | Ask | SWEEP | 0.71 |
| 10:04:49 09/09 | $PLTR 152.5P, Exp: 09/25/26 | $27.13K | 198 | Bid | BLOCK | 0.34 |
| 10:04:26 09/09 | $PLTR 165P, Exp: 09/11/26 | $18.15K | 161 | Bid | SWEEP | 0.49 |
| 10:04:18 09/09 | $PLTR 172.5C, Exp: 09/11/26 | $79.50K | 500 | Ask | SWEEP | 0.66 |
| 10:02:31 09/09 | $PLTR 165P, Exp: 09/11/26 | $10.45K | 79 | Ask | SWEEP | 0.57 |
| 10:02:28 09/09 | $PLTR 165P, Exp: 09/11/26 | $11.90K | 90 | Above Ask | SWEEP | 0.63 |
| 09:59:38 09/09 | $PLTR 175C, Exp: 09/11/26 | $27.84K | 320 | Bid | SWEEP | 0.49 |
| 09:57:57 09/09 | $PLTR 180P, Exp: 09/18/26 | $248.80K | 200 | Bid | BLOCK | 0.31 |
| 09:56:58 09/09 | $PLTR 172.5P, Exp: 09/11/26 | $49.00K | 100 | Bid | BLOCK | 0.31 |
| 09:56:21 09/09 | $PLTR 180C, Exp: 09/11/26 | $15.50K | 500 | Ask | BLOCK | 0.47 |
| 09:54:47 09/09 | $PLTR 167.5P, Exp: 09/11/26 | $21.21K | 101 | Ask | SWEEP | 0.59 |
| 09:54:01 09/09 | $PLTR 180C, Exp: 09/11/26 | $17.20K | 506 | Bid | SWEEP | 0.50 |
| 09:52:55 09/09 | $PLTR 167.5P, Exp: 09/11/26 | $22.05K | 105 | Bid | SWEEP | 0.49 |
| 09:52:41 09/09 | $PLTR 170C, Exp: 09/11/26 | $27.45K | 106 | Mid | SWEEP | 0.50 |
| 09:52:39 09/09 | $PLTR 170C, Exp: 09/11/26 | $29.76K | 115 | Below Bid | SWEEP | 0.56 |
| 09:51:57 09/09 | $PLTR 165P, Exp: 09/11/26 | $24.63K | 197 | Ask | SWEEP | 0.60 |
| 09:51:56 09/09 | $PLTR 170C, Exp: 09/11/26 | $33.23K | 119 | Below Bid | SWEEP | 0.56 |
| 09:50:55 09/09 | $PLTR 110P, Exp: 12/18/26 | $16.81K | 100 | Bid | SWEEP | 0.37 |
| 09:50:36 09/09 | $PLTR 175P, Exp: 09/11/26 | $206.64K | 328 | Ask | BLOCK | 0.51 |
| 09:50:25 09/09 | $PLTR 167.5P, Exp: 09/11/26 | $19.00K | 100 | Ask | BLOCK | 0.49 |
| 09:50:16 09/09 | $PLTR 180C, Exp: 09/11/26 | $16.85K | 411 | Bid | SWEEP | 0.47 |
| 09:49:02 09/09 | $PLTR 162.5C, Exp: 09/11/26 | $153.62K | 184 | Ask | SWEEP | 0.73 |
| 09:49:02 09/09 | $PLTR 165C, Exp: 09/11/26 | $311.22K | 494 | Ask | SWEEP | 0.67 |
| 09:49:02 09/09 | $PLTR 167.5C, Exp: 09/11/26 | $47.72K | 106 | Above Ask | SWEEP | 0.60 |
| 09:46:40 09/09 | $PLTR 190C, Exp: 10/09/26 | $30.80K | 100 | Ask | BLOCK | 0.46 |
| 09:46:04 09/09 | $PLTR 175C, Exp: 09/11/26 | $22.22K | 202 | Bid | SWEEP | 0.49 |
| 09:46:04 09/09 | $PLTR 180C, Exp: 09/18/26 | $13.86K | 77 | Bid | SWEEP | 0.41 |
| 09:44:35 09/09 | $PLTR 175C, Exp: 09/11/26 | $11.50K | 100 | Mid | BLOCK | 0.37 |
| 09:44:07 09/09 | $PLTR 167.5P, Exp: 09/11/26 | $19.70K | 100 | Ask | SWEEP | 0.60 |
| 09:44:00 09/09 | $PLTR 165P, Exp: 09/11/26 | $38.75K | 310 | Ask | BLOCK | 0.51 |
| 09:43:35 09/09 | $PLTR 167.5P, Exp: 09/11/26 | $15.41K | 78 | Ask | SWEEP | 0.57 |
| 09:43:23 09/09 | $PLTR 175C, Exp: 09/11/26 | $25.32K | 211 | Below Bid | SWEEP | 0.57 |
| 09:42:59 09/09 | $PLTR 167.5P, Exp: 09/11/26 | $17.90K | 100 | Ask | BLOCK | 0.49 |
| 09:42:09 09/09 | $PLTR 175C, Exp: 09/11/26 | $13.40K | 100 | Ask | SWEEP | 0.57 |
| 09:40:23 09/09 | $PLTR 170C, Exp: 09/11/26 | $48.00K | 150 | Ask | BLOCK | 0.46 |
| 09:39:02 09/09 | $PLTR 167.5P, Exp: 09/11/26 | $19.00K | 100 | Ask | BLOCK | 0.49 |
| 09:38:13 09/09 | $PLTR 180P, Exp: 09/18/26 | $234.80K | 200 | Ask | BLOCK | 0.43 |
| 09:36:15 09/09 | $PLTR 170C, Exp: 09/11/26 | $97.50K | 300 | Ask | BLOCK | 0.49 |
| 09:35:52 09/09 | $PLTR 175C, Exp: 09/11/26 | $14.08K | 102 | Below Bid | BLOCK | 0.43 |
| 09:35:15 09/09 | $PLTR 170C, Exp: 09/11/26 | $35.16K | 103 | Below Bid | SWEEP | 0.54 |
| 09:34:37 09/09 | $PLTR 170C, Exp: 09/11/26 | $35.75K | 107 | Below Bid | SWEEP | 0.54 |
| 09:34:01 09/09 | $PLTR 170C, Exp: 09/11/26 | $54.93K | 168 | Ask | SWEEP | 0.57 |
| 09:32:57 09/09 | $PLTR 140P, Exp: 12/18/26 | $66.00K | 100 | Bid | BLOCK | 0.31 |
| 09:32:00 09/09 | $PLTR 140P, Exp: 12/18/26 | $67.00K | 100 | Bid | SWEEP | 0.43 |
| 09:31:49 09/09 | $PLTR 180C, Exp: 09/11/26 | $17.07K | 397 | Bid | SWEEP | 0.50 |
| 09:31:46 09/09 | $PLTR 162.5P, Exp: 09/18/26 | $40.25K | 161 | Ask | SWEEP | 0.57 |
| 09:31:36 09/09 | $PLTR 180C, Exp: 09/18/26 | $19.10K | 96 | Below Bid | SWEEP | 0.53 |
| 09:31:31 09/09 | $PLTR 150P, Exp: 03/19/27 | $1.90M | 1,226 | Ask | BLOCK | 0.57 |
| 09:30:43 09/09 | $PLTR 140P, Exp: 12/18/26 | $78.69K | 122 | Bid | SWEEP | 0.46 |
| 09:30:01 09/09 | $PLTR 165P, Exp: 09/18/26 | $33.12K | 115 | Bid | BLOCK | 0.31 |
Net Premium (Ask − Bid)
Call $2.63MPut $348.93K
