Options Flow
22 trades · $2.43M
| 15:58:46 09/09 | $SNOW 330C, Exp: 09/11/26 | $62.50K | 100 | Bid | BLOCK | 0.31 |
| 14:51:06 09/09 | $SNOW 325P, Exp: 09/11/26 | $21.00K | 100 | Ask | BLOCK | 0.46 |
| 13:35:43 09/09 | $SNOW 327.5P, Exp: 09/11/26 | $58.21K | 218 | Ask | SWEEP | 0.60 |
| 13:34:20 09/09 | $SNOW 345C, Exp: 09/11/26 | $64.15K | 343 | Bid | SWEEP | 0.51 |
| 13:14:49 09/09 | $SNOW 345C, Exp: 09/11/26 | $53.81K | 229 | Bid | BLOCK | 0.37 |
| 12:55:03 09/09 | $SNOW 350C, Exp: 09/11/26 | $46.27K | 319 | Below Bid | SWEEP | 0.57 |
| 12:13:15 09/09 | $SNOW 260P, Exp: 11/20/26 | $96.01K | 226 | Ask | SWEEP | 0.60 |
| 11:53:06 09/09 | $SNOW 260P, Exp: 11/20/26 | $93.06K | 219 | Ask | SWEEP | 0.60 |
| 11:35:15 09/09 | $SNOW 310C, Exp: 01/21/28 | $813.35K | 77 | Bid | SWEEP | 0.37 |
| 11:21:44 09/09 | $SNOW 345C, Exp: 09/11/26 | $100.00K | 500 | Bid | BLOCK | 0.40 |
| 11:19:04 09/09 | $SNOW 380C, Exp: 10/16/26 | $84.90K | 150 | Bid | BLOCK | 0.37 |
| 11:17:32 09/09 | $SNOW 335C, Exp: 09/11/26 | $100.00K | 200 | Mid | BLOCK | 0.41 |
| 11:13:45 09/09 | $SNOW 220P, Exp: 01/15/27 | $155.29K | 357 | Ask | SWEEP | 0.57 |
| 10:30:27 09/09 | $SNOW 270P, Exp: 11/20/26 | $56.00K | 100 | Ask | BLOCK | 0.49 |
| 10:27:09 09/09 | $SNOW 330C, Exp: 09/11/26 | $160.00K | 200 | Mid | BLOCK | 0.40 |
| 10:19:56 09/09 | $SNOW 270P, Exp: 11/20/26 | $280.00K | 500 | Ask | BLOCK | 0.67 |
| 09:59:09 09/09 | $SNOW 350C, Exp: 09/11/26 | $25.00K | 250 | Ask | BLOCK | 0.47 |
| 09:56:14 09/09 | $SNOW 350C, Exp: 09/11/26 | $17.85K | 170 | Ask | BLOCK | 0.47 |
| 09:42:37 09/09 | $SNOW 350C, Exp: 09/11/26 | $23.40K | 100 | Bid | BLOCK | 0.34 |
| 09:42:22 09/09 | $SNOW 365C, Exp: 09/18/26 | $27.50K | 100 | Ask | BLOCK | 0.41 |
| 09:39:15 09/09 | $SNOW 320P, Exp: 09/11/26 | $75.50K | 500 | Ask | BLOCK | 0.63 |
| 09:39:00 09/09 | $SNOW 347.5C, Exp: 09/11/26 | $13.94K | 82 | Bid | SWEEP | 0.46 |
Net Premium (Ask − Bid)
Call -$1.19MPut $835.07K
