Options Flow
15 trades · $2.76M
| 15:50:16 09/10 | $STM 55C, Exp: 10/16/26 | $17.00K | 100 | Bid | SWEEP | 0.49 |
| 15:43:54 09/10 | $STM 65P, Exp: 09/18/26 | $657.80K | 460 | Bid | BLOCK | 0.46 |
| 15:43:54 09/10 | $STM 70P, Exp: 09/18/26 | $284.20K | 140 | Ask | BLOCK | 0.55 |
| 15:43:54 09/10 | $STM 90P, Exp: 10/16/26 | $1.24M | 320 | Ask | BLOCK | 0.54 |
| 15:28:32 09/10 | $STM 55P, Exp: 01/15/27 | $119.20K | 137 | Bid | SWEEP | 0.40 |
| 14:23:46 09/10 | $STM 44.5P, Exp: 09/25/26 | $10.24K | 512 | Bid | SWEEP | 0.60 |
| 11:19:00 09/10 | $STM 55C, Exp: 10/16/26 | $41.41K | 251 | Bid | SWEEP | 0.55 |
| 10:40:57 09/10 | $STM 60C, Exp: 10/16/26 | $13.73K | 183 | Bid | SWEEP | 0.49 |
| 10:36:28 09/10 | $STM 47P, Exp: 10/16/26 | $17.07K | 100 | Bid | SWEEP | 0.47 |
| 10:32:03 09/10 | $STM 42P, Exp: 01/15/27 | $49.15K | 192 | Bid | SWEEP | 0.61 |
| 10:30:05 09/10 | $STM 42P, Exp: 01/15/27 | $26.07K | 100 | Bid | SWEEP | 0.46 |
| 09:59:38 09/10 | $STM 47P, Exp: 01/15/27 | $184.00K | 400 | Bid | BLOCK | 0.44 |
| 09:45:23 09/10 | $STM 55C, Exp: 01/15/27 | $51.20K | 100 | Bid | SWEEP | 0.51 |
| 09:44:45 09/10 | $STM 43P, Exp: 01/15/27 | $23.89K | 81 | Ask | SWEEP | 0.57 |
| 09:41:31 09/10 | $STM 50P, Exp: 09/18/26 | $18.75K | 150 | Mid | SWEEP | 0.51 |
Net Premium (Ask − Bid)
Call -$123.34KPut $488.16K
